WNY Winter Hiking Challenges
2024 WNY Winter Hiking Challenge Results
Total Participants: 892
Total Finishers: 535
Pathfinder Badges (75pts): 140
Trailblazer Badges (100pts): 91
Trail Titan Badges (150pts): 46
Trail Stewards (3+ stewardship challenges): 240
Honorary Naturalist (4+ nature centers visited): 168
Jurassic Encounters (find Stella T. Rex): 53
OC Operatives (find Mike outside): 84
Last updated 3/21/2025
| Number | First Name | Last Name | Type |
|---|---|---|---|
| 1 | Garrett | Sharp | 2024 WNY Hiking Challenge (Individual) |
| 2 | Jaime | Ervin | 2024 WNY Hiking Challenge (Individual) |
| 3 | Doreen | kirst | 2024 WNY Hiking Challenge (Individual) |
| 4 | Justin | Fischer | 2024 WNY Hiking Challenge (Individual) |
| 5 | Suzanne | Tuberdyke | 2024 WNY Hiking Challenge (Individual) |
| 6 | Jennifer | Grande | 2024 WNY Hiking Challenge (Individual) |
| 7 | Gillian | Barberich | 2024 WNY Hiking Challenge (Individual) |
| 8 | Mike | Murphy | 2024 WNY Hiking Challenge (Individual) |
| 9 | Peggy | Baker | 2024 WNY Hiking Challenge (Individual) |
| 10 | Marian | Bauer | 2024 WNY Winter Hiking Challenge (Family) - 2 Humans + 1 Pet |
| 11 | Bruno | Stampone | 2024 WNY Hiking Challenge (Individual) |
| 12 | Michael | Tuberdyke | 2024 WNY Hiking Challenge (Individual) |
| 13 | Mark | Barill | 2024 WNY Hiking Challenge (Individual) |
| 14 | Lisa | Lowenberg - Me | 2024 WNY Hiking Challenge (Individual) |
| 15 | Sandra | Gullo | 2024 WNY Hiking Challenge (Individual) |
| 16 | Jamie | Woods | 2024 WNY Hiking Challenge (Individual) |
| 17 | Carolyn | Wellington | 2024 WNY Hiking Challenge (Individual) |
| 18 | John | Schmitt | 2024 WNY Hiking Challenge (Individual) |
| 19 | Eric | Ruppert | 2024 WNY Hiking Challenge (Individual) |
| 20 | Colleen | Hitchcock | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 21 | Julie | Bastedo | 2024 WNY Winter Hiking Challenge (Family) - 4 Humans |
| 22 | Heather | Geoghegan | 2024 WNY Hiking Challenge (Individual) |
| 23 | Rick | Zmuda | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 24 | Nick | Zmuda | 2024 WNY Hiking Challenge (Individual) |
| 25 | Qianwen | Lu | 2024 WNY Winter Hiking Challenge (Family) - 3 Humans |
| 26 | Susan | Beabout | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 27 | Maya | Tuberdyke | 2024 WNY Hiking Challenge (Individual) |
| 28 | Charles | Tuberdyke | 2024 WNY Hiking Challenge (Individual) |
| 29 | Stephanie | Jovic | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 30 | Amy | Rodriguez | 2024 WNY Hiking Challenge (Individual) |
| 31 | Lou | Rodriguez | 2024 WNY Hiking Challenge (Individual) |
| 32 | Justin | Grzyb | 2024 WNY Hiking Challenge (Individual) |
| 33 | Christine | Proulx Grzyb | 2024 WNY Hiking Challenge (Individual) |
| 34 | Michael | Klein | 2024 WNY Hiking Challenge (Individual) |
| 35 | Brian | Ibsen | 2024 WNY Winter Hiking Challenge (Family) - 3 Humans |
| 36 | Mary | Hughes | 2024 WNY Hiking Challenge (Individual) |
| 37 | Rob | Hughes | 2024 WNY Hiking Challenge (Individual) |
| 38 | Patricia | Corning | 2024 WNY Hiking Challenge (Individual) |
| 39 | Jamie | Lindsley | 2024 WNY Hiking Challenge (Individual) |
| 40 | Sean | Veach | 2024 WNY Hiking Challenge (Individual) |
| 41 | Pamela | Pollock | 2024 WNY Hiking Challenge (Individual) |
| 42 | Amy Sue | Matthews | 2024 WNY Hiking Challenge (Individual) |
| 43 | Scott | Pollock | 2024 WNY Hiking Challenge (Individual) |
| 44 | Kathleen | Kratochvil | 2024 WNY Winter Hiking Challenge (Family) - 2 Humans + 1 Pet |
| 45 | Jordan | Valley | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 46 | Ivan | Pangrazio | 2024 WNY Hiking Challenge (Individual) |
| 47 | Zachary | Smith | 2024 WNY Hiking Challenge (Individual) |
| 48 | Lynnette | Johnson | 2024 WNY Winter Hiking Challenge (Family) - 2 Humans + 1 Pet |
| 49 | Kimberlee | Snyder | 2024 WNY Hiking Challenge (Individual) |
| 50 | Andrea | Krah | 2024 WNY Hiking Challenge (Individual) |
| 51 | Jerry | Reger | 2024 WNY Hiking Challenge (Individual) |
| 52 | James | Hurley | 2024 WNY Hiking Challenge (Individual) |
| 53 | Cynthia | Breeze | 2024 WNY Hiking Challenge (Individual) |
| 54 | Kimberly | Boyle | 2024 WNY Hiking Challenge (Individual) |
| 55 | Mary Ann | Gurbacki | 2024 WNY Hiking Challenge (Individual) |
| 56 | Katherine | Lavery | 2024 WNY Hiking Challenge (Individual) |
| 57 | Maureen | Hammond | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 58 | Tammy | Spencer | 2024 WNY Hiking Challenge (Individual) |
| 59 | Kathleen | Balicki | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 60 | Rachel | Spencer | 2024 WNY Hiking Challenge (Individual) |
| 61 | Samuel | Waters | 2024 WNY Hiking Challenge (Individual) |
| 62 | Raymond | Zymowski | 2024 WNY Hiking Challenge (Individual) |
| 63 | Dawn | LaPage | 2024 WNY Hiking Challenge (Individual) |
| 64 | Molly | Morrison | 2024 WNY Hiking Challenge (Individual) |
| 65 | Natalie | Waldron | 2024 WNY Hiking Challenge (Individual) |
| 66 | Mark | Hojsan | 2024 WNY Hiking Challenge (Individual) |
| 67 | Thomas | Dunning | 2024 WNY Hiking Challenge (Individual) |
| 68 | Rick | Nalewajek | 2024 WNY Hiking Challenge (Individual) |
| 69 | Susan | Haefner | 2024 WNY Hiking Challenge (Individual) |
| 70 | Courtney | Felt | 2024 WNY Hiking Challenge (Individual) |
| 71 | Mike | Holynski | 2024 WNY Hiking Challenge (Individual) |
| 72 | Joyce | Hodgson | 2024 WNY Hiking Challenge (Individual) |
| 73 | Karen | Pratt | 2024 WNY Hiking Challenge (Individual) |
| 74 | Jennifer | Bieniek | 2024 WNY Hiking Challenge (Individual) |
| 75 | Michelle | Hatch | 2024 WNY Winter Hiking Challenge (Family) - 3 Humans + 1 Pet |
| 76 | Matt | Fee | 2024 WNY Hiking Challenge (Individual) |
| 77 | Jill | Heaps | 2024 WNY Hiking Challenge (Individual) |
| 78 | Barbara | Holliday | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 79 | Roy | Tocha | 2024 WNY Hiking Challenge (Individual) |
| 80 | Lettia | Milito | 2024 WNY Hiking Challenge (Individual) |
| 81 | Tom | Baker | 2024 WNY Hiking Challenge (Individual) |
| 82 | Stephanie | Gilbert | 2024 WNY Hiking Challenge (Individual) |
| 83 | Terry | Conrow | 2024 WNY Hiking Challenge (Individual) |
| 84 | Janet | Tierney | 2024 WNY Hiking Challenge (Individual) |
| 85 | Mike | Spencer | 2024 WNY Hiking Challenge (Individual) |
| 86 | Todd | Kruszka | 2024 WNY Hiking Challenge (Individual) |
| 87 | Greg | Wiltrout | 2024 WNY Hiking Challenge (Individual) |
| 88 | Renee | Benard | 2024 WNY Hiking Challenge (Individual) |
| 89 | Debra | Saile | 2024 WNY Hiking Challenge (Individual) |
| 90 | Edward | Gawarecki | 2024 WNY Hiking Challenge (Individual) |
| 91 | Rose Anne | Nagy | 2024 WNY Hiking Challenge (Individual) |
| 92 | Glenn | Ehlers | 2024 WNY Hiking Challenge (Individual) |
| 93 | Eric | Shaver | 2024 WNY Hiking Challenge (Individual) |
| 94 | Ece | Gundogan | 2024 WNY Hiking Challenge (Individual) |
| 95 | Andrea | Cooper | 2024 WNY Hiking Challenge (Individual) |
| 96 | Christopher | Cooper | 2024 WNY Hiking Challenge (Individual) |
| 97 | Jill | Norvilitis | 2024 WNY Hiking Challenge (Individual) |
| 98 | Bret | Norvilitis | 2024 WNY Hiking Challenge (Individual) |
| 99 | Sara | Ferrerio | 2024 WNY Hiking Challenge (Individual) |
| 100 | Neil | Stephenson | 2024 WNY Hiking Challenge (Individual) |
| 101 | Charlene | Schneckenberger | 2024 WNY Hiking Challenge (Individual) |
| 102 | Jennifer | Crane | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 103 | Sherry | L Zuccaro | 2024 WNY Hiking Challenge (Individual) |
| 104 | Lynn | Miller | 2024 WNY Hiking Challenge (Individual) |
| 105 | Sherry | Watkins | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 106 | Ilene | Rothman | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 107 | Ken | Pelletier | 2024 WNY Hiking Challenge (Individual) |
| 108 | Amanda | Wolanske | 2024 WNY Hiking Challenge (Individual) |
| 109 | Samantha | Gelinas | 2024 WNY Hiking Challenge (Individual) |
| 110 | Keith | Wozniak | 2024 WNY Hiking Challenge (Individual) |
| 111 | Jill | Cornell | 2024 WNY Winter Hiking Challenge (Family) - 1 Human + 2 Pets |
| 112 | Julie | Andrews | 2024 WNY Hiking Challenge (Individual) |
| 113 | Kaitlin | McCormick | 2024 WNY Hiking Challenge (Individual) |
| 114 | Andrew | Reed | 2024 WNY Hiking Challenge (Individual) |
| 115 | Sara | Hatch | 2024 WNY Hiking Challenge (Individual) |
| 116 | Marc | Levy | 2024 WNY Hiking Challenge (Individual) |
| 117 | Cary | Hatch | 2024 WNY Hiking Challenge (Individual) |
| 118 | John | Garrett | 2024 WNY Hiking Challenge (Individual) |
| 119 | Barbara | Blair | 2024 WNY Hiking Challenge (Individual) |
| 120 | Marion | Sikora | 2024 WNY Hiking Challenge (Individual) |
| 121 | Mark | Shulkosky | 2024 WNY Hiking Challenge (Individual) |
| 122 | James | Viggiano | 2024 WNY Hiking Challenge (Individual) |
| 123 | Kristen | Hess | 2024 WNY Winter Hiking Challenge (Family) - 4 Humans + 1 Pet |
| 124 | Kim | Scott | 2024 WNY Hiking Challenge (Individual) |
| 125 | Anthony | Quaranto | 2024 WNY Hiking Challenge (Individual) |
| 126 | Daniel | Breeze | 2024 WNY Hiking Challenge (Individual) |
| 127 | Jim | Brophy | 2024 WNY Hiking Challenge (Individual) |
| 128 | Margaret | Ellen Walker | 2024 WNY Hiking Challenge (Individual) |
| 129 | Shannon | Pelland | 2024 WNY Hiking Challenge (Individual) |
| 130 | Amanda | Coats | 2024 WNY Hiking Challenge (Individual) |
| 131 | Kelly | Walker | 2024 WNY Hiking Challenge (Individual) |
| 132 | Karen | Quaranto | 2024 WNY Hiking Challenge (Individual) |
| 133 | Ronald | Conklin | 2024 WNY Winter Hiking Challenge (Family) - 2 Humans |
| 134 | Ann | Van Dusen | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 135 | Karin | Connerton | 2024 WNY Winter Hiking Challenge (Family) - 4 Humans |
| 136 | Carol | Maurer | 2024 WNY Hiking Challenge (Individual) |
| 137 | Karrah | Monsour | 2024 WNY Hiking Challenge (Individual) |
| 138 | Kirk | Maurer | 2024 WNY Hiking Challenge (Individual) |
| 139 | Amy | Honan | 2024 WNY Hiking Challenge (Individual) |
| 140 | Hillary | Stonebrook | 2024 WNY Hiking Challenge (Individual) |
| 141 | Joseph | White | 2024 WNY Hiking Challenge (Individual) |
| 142 | James | Palmatier | 2024 WNY Hiking Challenge (Individual) |
| 143 | Kimberly | LaMendola | 2024 WNY Hiking Challenge (Individual) |
| 144 | Pamela | Edholm | 2024 WNY Hiking Challenge (Individual) |
| 145 | Peggy | Parker | 2024 WNY Hiking Challenge (Individual) |
| 146 | Eric | Heil | 2024 WNY Hiking Challenge (Individual) |
| 147 | Ezra | Snuggs | 2024 WNY Hiking Challenge (Individual) |
| 148 | Tracy | Kirchhoff | 2024 WNY Hiking Challenge (Individual) |
| 149 | Patrick | Reichmuth | 2024 WNY Hiking Challenge (Individual) |
| 150 | Sherry | Nowak | 2024 WNY Hiking Challenge (Individual) |
| 151 | Amy | Colin & Pet | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 152 | Rebecca | Todaro | 2024 WNY Hiking Challenge (Individual) |
| 153 | Phyllis Ann | Vandenbosch & Pet | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 154 | Arlene | Stallard | 2024 WNY Hiking Challenge (Individual) |
| 155 | Susan | Smith | 2024 WNY Hiking Challenge (Individual) |
| 156 | Edward | Russak | 2024 WNY Hiking Challenge (Individual) |
| 157 | Sherry | Russak | 2024 WNY Hiking Challenge (Individual) |
| 158 | Terrence | Johnson | 2024 WNY Hiking Challenge (Individual) |
| 159 | Janice | Spiotta | 2024 WNY Hiking Challenge (Individual) |
| 160 | Susan | Young | 2024 WNY Hiking Challenge (Individual) |
| 161 | kathleen | wiltrout | 2024 WNY Hiking Challenge (Individual) |
| 162 | Marilynn | Marong | 2024 WNY Hiking Challenge (Individual) |
| 163 | Amanda | McCowen | 2024 WNY Hiking Challenge (Individual) |
| 164 | Linda | Moyer | 2024 WNY Hiking Challenge (Individual) |
| 165 | Janice | M Wozniak | 2024 WNY Hiking Challenge (Individual) |
| 166 | Kevin | Frawley | 2024 WNY Hiking Challenge (Individual) |
| 167 | Amy | Smith | 2024 WNY Hiking Challenge (Individual) |
| 168 | David | Duerk | 2024 WNY Hiking Challenge (Individual) |
| 169 | Philip | Steffan | 2024 WNY Hiking Challenge (Individual) |
| 170 | Jaclyn | Kiffer | 2024 WNY Hiking Challenge (Individual) |
| 171 | Lori | steffan | 2024 WNY Hiking Challenge (Individual) |
| 172 | Jessica | Kolb | 2024 WNY Hiking Challenge (Individual) |
| 173 | Molly | Hyman & Pet | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 174 | Dole | Rugg | 2024 WNY Hiking Challenge (Individual) |
| 175 | Donna | Monaco | 2024 WNY Hiking Challenge (Individual) |
| 176 | Joseph | Brown | 2025 WNY Hiking Challenge (Individual) |
| 177 | Katie | Zaharkin | 2024 WNY Hiking Challenge (Individual) |
| 178 | W | Childs | 2024 WNY Hiking Challenge (Individual) |
| 179 | Terese | Noble | 2024 WNY Hiking Challenge (Individual) |
| 180 | William | Rugg | 2024 WNY Hiking Challenge (Individual) |
| 181 | Lauren | Krug | 2024 WNY Hiking Challenge (Individual) |
| 182 | Jody | Wienke | 2024 WNY Hiking Challenge (Individual) |
| 183 | Erica | Beyea | 2024 WNY Hiking Challenge (Individual) |
| 184 | Wendy | Goldfus & Pet | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 185 | Linda | Licata | 2024 WNY Hiking Challenge (Individual) |
| 186 | Jody | O'Connor & Pet | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 187 | Jesse | McCabe | 2024 WNY Hiking Challenge (Individual) |
| 188 | Mike | Ahern | 2024 WNY Hiking Challenge (Individual) |
| 189 | Shannon | Melnyk | 2024 WNY Hiking Challenge (Individual) |
| 190 | Erin | Meskill | 2024 WNY Hiking Challenge (Individual) |
| 191 | Jennifer | Schrantz | 2024 WNY Hiking Challenge (Individual) |
| 192 | Anne | Jordan | 2024 WNY Hiking Challenge (Individual) |
| 193 | Paul | Fehringer | 2024 WNY Hiking Challenge (Individual) |
| 194 | Karen | Klawitter | 2024 WNY Hiking Challenge (Individual) |
| 195 | Kurt | Klawitter | 2024 WNY Hiking Challenge (Individual) |
| 196 | David | Jaros | 2024 WNY Hiking Challenge (Individual) |
| 197 | Julia | Lehman | 2024 WNY Hiking Challenge (Individual) |
| 198 | Melissa | Harris | 2024 WNY Hiking Challenge (Individual) |
| 199 | Rodney | Condren | 2024 WNY Hiking Challenge (Individual) |
| 200 | Stephanie | Hallifax | 2024 WNY Hiking Challenge (Individual) |
| 201 | Kerry | Wagner | 2024 WNY Hiking Challenge (Individual) |
| 202 | Maureen | Dahlke | 2024 WNY Hiking Challenge (Individual) |
| 203 | Heather | Mahoney | 2024 WNY Hiking Challenge (Individual) |
| 204 | John | Mahoney | 2024 WNY Hiking Challenge (Individual) |
| 205 | Laurence | Beahan | 2024 WNY Hiking Challenge (Individual) |
| 206 | Tracey | Maciejewski | 2024 WNY Hiking Challenge (Individual) |
| 207 | Malena | Jones | 2024 WNY Hiking Challenge (Individual) |
| 208 | Melinda | Hill | 2024 WNY Hiking Challenge (Individual) |
| 209 | Sharon | Chace | 2024 WNY Hiking Challenge (Individual) |
| 210 | Brian | Tobin | 2024 WNY Hiking Challenge (Individual) |
| 211 | Barbara | Krenzer | 2024 WNY Hiking Challenge (Individual) |
| 212 | Michelle | Richau | 2024 WNY Hiking Challenge (Individual) |
| 213 | Charles | Hayes | 2024 WNY Winter Hiking Challenge (Family) - 3 Humans |
| 214 | Deana | Guarino | 2024 WNY Hiking Challenge (Individual) |
| 215 | Amanda | R Wilcox | 2024 WNY Hiking Challenge (Individual) |
| 216 | Deanna | Hamilton | 2024 WNY Hiking Challenge (Individual) |
| 217 | Diane | Hedlund | 2024 WNY Hiking Challenge (Individual) |
| 218 | Diane | Hedlund | 2024 WNY Hiking Challenge (Individual) |
| 219 | Kate | Scibilia | 2024 WNY Hiking Challenge (Individual) |
| 220 | Diane | Kozlowski | 2024 WNY Hiking Challenge (Individual) |
| 221 | Lily | Donahue | 2024 WNY Hiking Challenge (Individual) |
| 222 | Richard | Hallnan | 2024 WNY Hiking Challenge (Individual) |
| 223 | Anna | Crouss | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 224 | Rebecca | Valenti | 2024 WNY Hiking Challenge (Individual) |
| 225 | Maryann | griffin | 2024 WNY Hiking Challenge (Individual) |
| 226 | Susan | Hughes | 2024 WNY Hiking Challenge (Individual) |
| 227 | Lynne | jakiel | 2024 WNY Hiking Challenge (Individual) |
| 228 | Christine | Van Veghten | 2024 WNY Hiking Challenge (Individual) |
| 229 | Paula | Eastman | 2024 WNY Hiking Challenge (Individual) |
| 230 | Leanne | Darling | 2024 WNY Hiking Challenge (Individual) |
| 231 | Jason | Fox | 2024 WNY Hiking Challenge (Individual) |
| 232 | Matthew | Bucholz | 2024 WNY Hiking Challenge (Individual) |
| 233 | rebecca | studer | 2024 WNY Hiking Challenge (Individual) |
| 234 | JoAnn | Schrecongost | 2024 WNY Hiking Challenge (Individual) |
| 235 | Werner | Leistner | 2024 WNY Hiking Challenge (Individual) |
| 236 | Jason | Muhitch | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 237 | Joanne | Moore Beutler | 2024 WNY Hiking Challenge (Individual) |
| 238 | Donna | Hafner | 2024 WNY Hiking Challenge (Individual) |
| 239 | Margaret | Korman | 2024 WNY Hiking Challenge (Individual) |
| 240 | Garrett | Fischer | 2024 WNY Hiking Challenge (Individual) |
| 241 | Angela | Fischer | 2024 WNY Hiking Challenge (Individual) |
| 242 | Michelle | Danesi | 2024 WNY Hiking Challenge (Individual) |
| 243 | Jim | Mccready | 2024 WNY Hiking Challenge (Individual) |
| 244 | Jamie | Utley | 2024 WNY Hiking Challenge (Individual) |
| 245 | Peggy | Hillery | 2024 WNY Hiking Challenge (Individual) |
| 246 | Kelli | Kuhen | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 247 | Christa | Lombardo | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 248 | Carmichael | Family | 2024 WNY Winter Hiking Challenge (Family) - 2 Humans + 1 Pet |
| 249 | Reaghan | Wirley | 2024 WNY Hiking Challenge (Individual) |
| 250 | Clara | Conrad | 2024 WNY Hiking Challenge (Individual) |
| 251 | Laura | Grybel | 2024 WNY Hiking Challenge (Individual) |
| 252 | Miranda | Nenadovich | 2024 WNY Hiking Challenge (Individual) |
| 253 | Janet | Rehner | 2024 WNY Hiking Challenge (Individual) |
| 254 | Karen | Howard & Pet | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 255 | Jan | Pisarski-Carmer | 2024 WNY Hiking Challenge (Individual) |
| 256 | Elizabeth | Leone | 2024 WNY Hiking Challenge (Individual) |
| 257 | Deborah | Sorrentino | 2024 WNY Hiking Challenge (Individual) |
| 258 | Scott | Carmer | 2024 WNY Hiking Challenge (Individual) |
| 259 | Jeff | Goodridge | 2024 WNY Hiking Challenge (Individual) |
| 260 | Jennifer | Weber | 2024 WNY Hiking Challenge (Individual) |
| 261 | Kevin | Platte | 2024 WNY Hiking Challenge (Individual) |
| 262 | Kellie | O’Brien | 2024 WNY Hiking Challenge (Individual) |
| 263 | Bunny | OBrien | 2024 WNY Hiking Challenge (Individual) |
| 264 | Linda | D'Angelo | 2024 WNY Hiking Challenge (Individual) |
| 265 | Justina | Pelonero | 2024 WNY Hiking Challenge (Individual) |
| 266 | Kathleen | Ansaldi | 2024 WNY Hiking Challenge (Individual) |
| 267 | Bridget | Baumer | 2024 WNY Hiking Challenge (Individual) |
| 268 | Brittany | Hernon | 2024 WNY Hiking Challenge (Individual) |
| 269 | Jason | Casselberry | 2024 WNY Hiking Challenge (Individual) |
| 270 | Jennifer | Pokigo | 2024 WNY Hiking Challenge (Individual) |
| 271 | Rayann | Wheeler | 2024 WNY Hiking Challenge (Individual) |
| 272 | Michael | Jabot | 2024 WNY Hiking Challenge (Individual) |
| 273 | Glenn | Hecko | 2024 WNY Hiking Challenge (Individual) |
| 274 | Kathy | O'Connor-Mullen | 2024 WNY Hiking Challenge (Individual) |
| 275 | Jessica | Legere | 2024 WNY Hiking Challenge (Individual) |
| 276 | Alicia | Hyland | 2024 WNY Hiking Challenge (Individual) |
| 277 | Michael | Venezia | 2024 WNY Hiking Challenge (Individual) |
| 278 | Kathie | Gaiek | 2024 WNY Hiking Challenge (Individual) |
| 279 | Vincent | Montoro | 2024 WNY Hiking Challenge (Individual) |
| 280 | Anita | Kendall | 2024 WNY Hiking Challenge (Individual) |
| 281 | Sarah | Gulick | 2024 WNY Hiking Challenge (Individual) |
| 282 | Anthony | Carluccio | 2024 WNY Hiking Challenge (Individual) |
| 283 | Cynthia (Tina) | Harris | 2024 WNY Hiking Challenge (Individual) |
| 284 | Debra | Hall | 2024 WNY Hiking Challenge (Individual) |
| 285 | Traci | Mangold | 2024 WNY Hiking Challenge (Individual) |
| 286 | Raymond | Mangold | 2024 WNY Hiking Challenge (Individual) |
| 287 | Gail | Kennedy | 2024 WNY Hiking Challenge (Individual) |
| 288 | Mark | Kinney | 2024 WNY Hiking Challenge (Individual) |
| 289 | Sarah | Grabowski | 2024 WNY Hiking Challenge (Individual) |
| 290 | Cheryl | Baer | 2024 WNY Hiking Challenge (Individual) |
| 291 | Debra | Bauer | 2024 WNY Hiking Challenge (Individual) |
| 292 | Jennifer | Dow | 2024 WNY Hiking Challenge (Individual) |
| 293 | Alexandra | Vara | 2024 WNY Winter Hiking Challenge (Family) - 4 Humans |
| 294 | Desiree | Wlodarek | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 295 | Susan | Klier | 2024 WNY Hiking Challenge (Individual) |
| 296 | David | Frothingham | 2024 WNY Hiking Challenge (Individual) |
| 297 | Michael | Ehlers | 2024 WNY Hiking Challenge (Individual) |
| 298 | Kenneth | Miller | 2024 WNY Hiking Challenge (Individual) |
| 299 | Bogdan | Miazga | 2024 WNY Hiking Challenge (Individual) |
| 300 | Julie | Vacanti | 2024 WNY Hiking Challenge (Individual) |
| 301 | Teresa | Corrigan | 2024 WNY Hiking Challenge (Individual) |
| 302 | Lynda | Ebling | 2024 WNY Hiking Challenge (Individual) |
| 303 | Deborah | Ehlers | 2024 WNY Hiking Challenge (Individual) |
| 304 | Mark | McCormack | 2024 WNY Hiking Challenge (Individual) |
| 305 | Anthony | Beckman | 2024 WNY Hiking Challenge (Individual) |
| 306 | Sallyanne | Couzens | 2024 WNY Hiking Challenge (Individual) |
| 307 | Amanda | Dotterman | 2024 WNY Hiking Challenge (Individual) |
| 308 | Kelly | Wipperman | 2024 WNY Hiking Challenge (Individual) |
| 309 | John | Soos | 2024 WNY Hiking Challenge (Individual) |
| 310 | Joshua | Best | 2024 WNY Hiking Challenge (Individual) |
| 311 | Ronnie | Westfall | 2024 WNY Hiking Challenge (Individual) |
| 312 | Ellen | Soos | 2024 WNY Hiking Challenge (Individual) |
| 313 | Christopher | Elleman | 2024 WNY Winter Hiking Challenge (Family) - 3 Humans |
| 314 | Dave | Forster | 2024 WNY Hiking Challenge (Individual) |
| 315 | Jamie | Kucewicz | 2024 WNY Hiking Challenge (Individual) |
| 316 | Brian | Wilcox | 2024 WNY Hiking Challenge (Individual) |
| 317 | Beth | Etopio | 2024 WNY Hiking Challenge (Individual) |
| 318 | Pauline | Bachorski | 2024 WNY Hiking Challenge (Individual) |
| 319 | Jennifer | Comstock | 2024 WNY Winter Hiking Challenge (Family) - 2 Humans + 1 Pet |
| 320 | Sherrill | Quinn | 2024 WNY Hiking Challenge (Individual) |
| 321 | Matthew | Bush | 2024 WNY Hiking Challenge (Individual) |
| 322 | James | Walters | 2024 WNY Hiking Challenge (Individual) |
| 323 | James | Walters | 2024 WNY Hiking Challenge (Individual) |
| 324 | Jason | Braun | 2024 WNY Hiking Challenge (Individual) |
| 325 | Bob | Rojek | 2024 WNY Hiking Challenge (Individual) |
| 326 | Miriam | Harms | 2024 WNY Hiking Challenge (Individual) |
| 327 | Catharyn | Campbell | 2024 WNY Hiking Challenge (Individual) |
| 328 | Joseph | Graziano | 2024 WNY Hiking Challenge (Individual) |
| 329 | Helen | Eckert | 2024 WNY Hiking Challenge (Individual) |
| 330 | Breanne | Driscoll | 2024 WNY Hiking Challenge (Individual) |
| 331 | Anne | Moran | 2024 WNY Hiking Challenge (Individual) |
| 332 | Alyssa | M Johnson | 2024 WNY Hiking Challenge (Individual) |
| 333 | Charity | Farrington | 2024 WNY Hiking Challenge (Individual) |
| 334 | Scott | Patterson | 2024 WNY Winter Hiking Challenge (Family) - 3 Humans |
| 335 | Michael | Roof | 2024 WNY Hiking Challenge (Individual) |
| 336 | Lori | Roof | 2024 WNY Hiking Challenge (Individual) |
| 337 | Peter | Cullen | 2024 WNY Hiking Challenge (Individual) |
| 338 | Debora | Cullen | 2024 WNY Hiking Challenge (Individual) |
| 339 | Peter | Corrigan | 2024 WNY Hiking Challenge (Individual) |
| 340 | Heather | Gardner | 2024 WNY Hiking Challenge (Individual) |
| 341 | Beth | Downing | 2024 WNY Hiking Challenge (Individual) |
| 342 | karen | Mazierski | 2024 WNY Hiking Challenge (Individual) |
| 343 | Ralph | Wahlstrom | 2024 WNY Hiking Challenge (Individual) |
| 344 | Savannah | Ressler | 2024 WNY Hiking Challenge (Individual) |
| 345 | Lisa | Ressel | 2024 WNY Hiking Challenge (Individual) |
| 346 | Joseph | Kryszczuk | 2024 WNY Hiking Challenge (Individual) |
| 347 | Kara | Kryszczuk | 2024 WNY Hiking Challenge (Individual) |
| 348 | Woody | Ressel | 2024 WNY Hiking Challenge (Individual) |
| 349 | Jolene | Beckman | 2024 WNY Hiking Challenge (Individual) |
| 350 | Ellen | Taylor | 2024 WNY Hiking Challenge (Individual) |
| 351 | Rebecca | Bartels | 2024 WNY Hiking Challenge (Individual) |
| 352 | Laurel | McKenzie | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 353 | Kelly | Carias | 2024 WNY Hiking Challenge (Individual) |
| 354 | Matt | Derosa | 2024 WNY Hiking Challenge (Individual) |
| 355 | Jason | Ettinger | 2024 WNY Hiking Challenge (Individual) |
| 356 | Jason | Ettinger | 2024 WNY Hiking Challenge (Individual) |
| 357 | Kathleen | Kokolus | 2024 WNY Winter Hiking Challenge (Pet & Owner) |
| 358 | Andrew | Martin | 2024 WNY Hiking Challenge (Individual) |
| 359 | Nancy | Pfendler | 2024 WNY Hiking Challenge (Individual) |
| 360 | Sarah | Signorino | 2024 WNY Hiking Challenge (Individual) |
| 361 | William | Dong | 2024 WNY Hiking Challenge (Individual) |
| 362 | Harvey | Benard | 2024 WNY Hiking Challenge (Individual) |
