Check the WNY Hiking Challenge Portal for Trail Closures
| Trail | Date | How Muddy or Snowy was the Trail? | Other Info | Additional Comments |
|---|---|---|---|---|
| Mossy Point Preserve | 09/05/2026 | A Little Muddy | Overgrown, Well Marked, Dry Stream Crossings | |
| Royalton Ravine Park | 09/05/2026 | Standing Water | Bathrooms Open, Buggy, Well Marked | |
| Allegany State Park (Christian Hollow) | 09/05/2026 | A Little Muddy | Overgrown, Well Marked | Not too buggy but was informed of a hornets nest just after the vista. They were going to let the park ranger know. We turned around after the challenge pic which turned out to be higher up than what was indicated on the field map! Small sections of mud but easily passable. |
| Kenneglenn Scenic and Nature Preserve | 09/05/2026 | Dry | ||
| Reinstein Woods Nature Preserve | 09/05/2026 | A Little Muddy | Bathrooms Open, Buggy, Well Marked | The updated trails make it very easy. The little bit of mud was on the trails less traveled |
| Royalton Ravine Park | 09/05/2026 | A Little Muddy | Bathrooms Open, Buggy | |
| Devils Hole and Whirlpool State Parks | 09/05/2026 | A Little Muddy | A handful of muddy spots | |
| Stella Niagara | 09/05/2026 | Dry | Tranquil | |
| Steak and Eggs Ultra (Holland Ravines) | 09/05/2026 | Dry | Overgrown | Holland Ravines Ultra is well blazed up until approx .25miles before the 1/2way point. I followed the farmers field, keeping treeline directly to my right. This got me to Vermont Hill rd (1/2 way turnaround). I did notice 1-2 blazes in the tall grass on the way back but this stretch is completely overgrown to the point you don’t know if it’s marked. |
| Erie County Bureau of Forestry | 09/05/2026 | A Little Muddy | Well Marked | |
| Pfeiffer Nature Center (Lillibridge Property) | 09/05/2026 | Dry | Well Marked | |
| Stella Niagara | 09/05/2026 | Dry | Well Marked | Beautiful golden field with butterflies |
| College Lodge Forest | 09/05/2026 | A Little Muddy | Overgrown, Well Marked | Burroughs has a spot on the trail that is overgrown. There is also a spot on the green trail as well but that does not apply to the entire trail |
| Rock City State Forest | 09/05/2026 | A Little Muddy | Bathrooms Open, Lots of Blowdown | So many trees down agate the storms, probably 12-15 or so. Still could do the hike though. |
| Oatka Creek Park | 09/05/2026 | A Little Muddy | Bathrooms Open, Overgrown | A few overgrown sections with very tall grasses/brush. A few light muddy spots. |
| Rock City State Forest | 09/05/2026 | A Little Muddy | Bathrooms Open, Buggy, Lots of Blowdown | Some muddy areas and a lot of newly blown down trees! |
| Stella Niagara | 09/05/2026 | Dry | Dry, sunny and beautiful. Bug free currently. | |
| Bond Lake County Park/Stonehaven Preserve | 09/05/2026 | A Little Muddy | Buggy, Overgrown, Not Well Marked | Very buggy. I recommend waiting for cooler temperatures. We did the Stonehaven part of suggested trail first. Once we got to the suggested trail for going up hill it was impassable with overgrowth and water. We went a little further to a field and were able to get back up to the street. |
| Iroquois National Wildlife Refuge | 09/05/2026 | A Little Muddy | Bathrooms Open | |
| Iroquois National Wildlife Refuge | 09/05/2026 | A Little Muddy | Bathrooms Open, Well Marked | Some muddy spots from the recent rain. One spot with a couple large trees down across the trail. Lots of birds along the boardwalk. Nice to have the boot brush station to clean off shoes before getting into the car. |
| Lytle Nature Preserve | 09/05/2026 | A Little Muddy | Well Marked | Muddy spots from the recent rain, some of the mud was pretty slick. Glad to have the boot brush station to clean off my shoes before getting back to the car. |
| Kenneglenn Scenic and Nature Preserve | 09/05/2026 | A Little Muddy | Overgrown | One part of the trail by the ranger station is very very over grown. |
| Pfeiffer Nature Center (Lillibridge Property) | 09/05/2026 | Dry | Well Marked | |
| Mendon Ponds Park | 09/05/2026 | Dry | A number of sections of trail were really washed out. Otherwise not many bugs and decent conditions. | |
| Emery Park | 09/05/2026 | Dry | Bathrooms Open, Not Well Marked | |
| Reinstein Woods Nature Preserve | 09/04/2026 | Dry | Bathrooms Open, Well Marked | |
| Allegany State Park (Mt Tuscarora) | 09/04/2026 | Dry | Lots of Blowdown, Well Marked | |
| Allegany Wildlands | 09/04/2026 | A Little Muddy | Well Marked | |
| Four Mile Creek Preserve | 09/04/2026 | A Little Muddy | Lots of Blowdown | A few bits of challenging blowdown on the initial (blue) trail, but overall a nice hike in a rich, verdant woodland. |
| Floating Fen Preserve | 09/04/2026 | A Little Muddy | Buggy, Overgrown | |
| Iroquois National Wildlife Refuge | 09/04/2026 | Standing Water | Buggy | Somewhat muddy with a couple standing puddles, lots of mosquitoes 9-4-26 |
| Four Mile Creek Preserve | 09/04/2026 | Dry | Buggy, Overgrown, Lots of Blowdown | New blowdown on blue trail. A little gnarly, but we sixty something’s got through! 😊😊 |
| Zoar Valley MUA (Valentine Flats) | 09/04/2026 | A Little Muddy | Bathrooms Open | Loved this hike! A little mud, but not bad. Bugs not too bad either. Porta potty was clean! Blow down on Memorial trail was a tight squeeze to get passed. |
| Tinker Nature Park | 09/04/2026 | Dry | Bathrooms Open, Well Marked | Trails in excellent condition. Lots of new stuff being built - benches, shelter, playgrounds. Nature Center staff is a wealth of information. Great visit. |
| Turning Point Park | 09/04/2026 | Dry | Bathrooms Open, Well Marked | Boardwalk and paved hiking route. More sunny than shaded areas. Bring your sunscreen and plenty of water. Pretty river and lake views. We extended our hike to the breakwall and light tower for some nice cool breezes off the lake. |
| Allegany State Park (Mt Tuscarora) | 09/01/2026 | A Little Muddy | Buggy, Overgrown, Well Marked | |
| Boyce Hill State Forest | 09/03/2026 | A Little Muddy | Well Marked | The recent rains made some areas muddy but Still relatively easy to navigate. |
| Four Mile Creek Preserve | 09/03/2026 | A Little Muddy | Overgrown, Lots of Blowdown | TONS of blowdown on blue trail due to previous night storm. Most would have turned around, but we manuevered through. Not so much on other trails, but lots of small branch debris. On the way back, we cut out to Lake Road to avoid climbing through the blowdowns again. |
| Abraham Lincoln Park | 09/03/2026 | A Little Muddy | Bathrooms Open, Well Marked, Easy Stream Crossings | Rochester got a lot of rain the night before. Squishy soft trail with erosion ruts of standing water on the first mile of trail going clockwise. All very manageable. Overall some short overgrown areas, some blowdown, some slippery spots. No problem with bugs. Beautiful hike by Irondequoit Bay. |
| Bear Creek State Forest | 09/03/2026 | Very Muddy | Buggy, Overgrown, Well Marked | Overgrown in areas with thorns. Suggest long pants and sleeves. Muddy on this afternoon but most likely worse after Wednesday 9/2 severe storms. |
| Allen Lake State Forest | 09/03/2026 | A Little Muddy | Buggy, Dry Stream Crossings | |
| Wilson Tuscarora State Park | 09/02/2026 | Standing Water | Bathrooms Open, Buggy | |
| Corbett's Glen Nature Park | 09/02/2026 | Dry | Well Marked | Very pretty park. One section was a little overgrown, but otherwise trails nicely maintained and/or mowed. |
| Ganondagan State Historic Site | 09/02/2026 | Dry | Bathrooms Open, Well Marked | Some wet surface clay/mud, but did not hamper hike or footing. Finally got into the cultural center (open Wednesday to Saturday). There is an admission fee. Artifacts, displays, creation movie & entrance into the longhouse. |
| Reinstein Woods Nature Preserve | 09/01/2026 | Dry | Bathrooms Open, Buggy, Well Marked | Super Buggy! |
| Royalton Ravine Park | 08/30/2026 | A Little Muddy | Bathrooms Open, Buggy, Well Marked | It was rainy when I went, hence the mud and the bugs, but still wasn't too bad. Happy hiking! |
| Lytle Nature Preserve | 08/30/2026 | A Little Muddy | Buggy, Well Marked | It was raining a bit the day I went, but still not too muddy. A little buggy, but not too bad. Was a nice peaceful hike. Enjoy! |
| Iroquois National Wildlife Refuge | 08/31/2026 | A Little Muddy | Bathrooms Open, Buggy, Well Marked | |
| Royalton Ravine Park | 08/31/2026 | A Little Muddy | Buggy, Well Marked | |
| Indian Fort Nature Preserve | 08/31/2026 | Very Muddy | ||
| Chestnut Ridge Park | 08/31/2026 | Standing Water | Well Marked | |
| Oatka Creek Park | 08/31/2026 | Standing Water | Bathrooms Open, Overgrown | Very muddy and one short section is thru weeds to stay on trail. Pretty park! |
| Brokenstraw State Forest | 08/29/2026 | Dry | Well Marked | |
| Biscuits and Gravy Ultra (Letchworth FLT) | 08/30/2026 | Dry | Well Marked, Dry Stream Crossings | Trail is in great condition. Clear and dry the whole way. This is a long day. Bring all your water, there isn't anything reliable to filter. |
| Stella Niagara | 08/30/2026 | Dry | Buggy | |
| Steak and Eggs Ultra (Holland Ravines) | 08/30/2026 | A Little Muddy | Overgrown, Lots of Blowdown | Lots of criss-crossing old forest roads and off trails with the FLT, so watch for the orange blazes. Unfortunately some of those blazes are on fallen trees. Lots of the blowdown is old. Some manuevering required to get through a few sections. Last field was recently plowed, which made for some trickly stepping. A few sections of very tall grass/brush. Watch out for the maple lines and the tight vines across the trail. |
| Allen Lake State Forest | 08/30/2026 | A Little Muddy | Overgrown, Not Well Marked | Some markers were hard to find at the end , and no markers by the falls area. |
| Pfeiffer Nature Center (Lillibridge Property) | 08/30/2026 | Dry | Bathrooms Open, Well Marked | |
| Emery Park | 08/30/2026 | Dry | Bathrooms Open, Not Well Marked | |
| Pfeiffer Nature Center (Lillibridge Property) | 08/30/2026 | Dry | Bathrooms Open, Not Well Marked | |
| Chestnut Ridge Park | 08/30/2026 | Dry | Bathrooms Open, Dry Stream Crossings | |
| Zoar Valley MUA (Valentine Flats) | 08/30/2026 | A Little Muddy | Bathrooms Open, Well Marked | The Porto-potty could use some cleaning but at least they have one. Overall a very nice hike. |
| Pfeiffer Nature Center (Lillibridge Property) | 08/30/2026 | Dry | Bathrooms Open | |
| Lytle Nature Preserve | 08/30/2026 | A Little Muddy | Buggy, Well Marked | Cute little hike, easy and flat. Not many bugs but there were some where there was mud or water. |
| Bond Lake County Park/Stonehaven Preserve | 08/30/2026 | A Little Muddy | Buggy | Very buggy! Awful! |
| Stella Niagara | 08/30/2026 | A Little Muddy | Buggy | wet and tons of mosqui |
| Wilson Tuscarora State Park | 08/29/2026 | A Little Muddy | Buggy, Dry Stream Crossings | We wore bug nets which helped tremendously as there were lots of mosquitoes. |
| Kenneglenn Scenic and Nature Preserve | 08/29/2026 | Dry | Well Marked | |
| Devils Hole and Whirlpool State Parks | 08/29/2026 | Dry | Bathrooms Open | We had some light rain in the morning, which made the rocks a bit slippery. |
| Boutwell Hill State Forest | 08/29/2026 | A Little Muddy | Bathrooms Open, Well Marked, Easy Stream Crossings | The blue trail was dry but the red trail was muddy. Loved the new trail improvements! |
| College Lodge Forest | 08/29/2026 | Dry | Bathrooms Open, Well Marked | Had. Great hike with Earth Spirit! |
| Boutwell Hill State Forest | 08/29/2026 | A Little Muddy | Bathrooms Open, Well Marked, Easy Stream Crossings | Blue trail dry; red trail muddy. |
| Brokenstraw State Forest | 08/29/2026 | Dry | Well Marked | Great conditions; wide, dry and well marked trail. |
| Stella Niagara | 08/29/2026 | Dry | Well Marked | Paths were well mowed. Beautiful "canyons" of goldenrod almost at prime glory. A few mosquitos but just kept moving and sprayed myself before starting the hike. |
| College Lodge Forest | 08/29/2026 | A Little Muddy | Well Marked | |
| Bear Creek State Forest | 08/29/2026 | A Little Muddy | Overgrown, Well Marked, Dry Stream Crossings | The trail goes through patches of chest-high bramble tickets. Make sure to wear long pants. Very overgrown in spots. |
| Tifft Nature Preserve | 08/29/2026 | Dry | Bathrooms Open, Lots of Blowdown, Well Marked | Some trail segments closed for environmental sampling. Trees down on vernal pool trail. |
| Darien Lakes State Park | 08/29/2026 | A Little Muddy | Overgrown, Lots of Blowdown, Not Well Marked, Dry Stream Crossings, Easy Stream Crossings | Well marked through the woods but once out I didn't notice any markings. Six trees down on the trail. |
| Floating Fen Preserve | 08/29/2026 | A Little Muddy | Overgrown, Well Marked | Overgrown in parts |
| Beaver Meadow Nature Preserve | 08/29/2026 | Dry | Bathrooms Open | I really enjoyed this trail more than the previous trails |
| Beaver Meadow Nature Preserve | 08/29/2026 | Dry | Bathrooms Open, Well Marked | |
| Chautauqua Gorge State Forest | 08/29/2026 | Dry | Well Marked | |
| Wilson Tuscarora State Park | 08/29/2026 | A Little Muddy | It was very nice seeing Lake America | |
| Genesee County Park and Forest | 08/29/2026 | Dry | Bathrooms Open | |
| Boyce Hill State Forest | 08/28/2026 | A Little Muddy | Overgrown, Well Marked | Overgrown at the beginning and end of the pond section. |
| Bear Creek State Forest | 08/28/2026 | A Little Muddy | Overgrown, Well Marked | Overgrown in spots |
| Pfeiffer Nature Center (Lillibridge Property) | 08/28/2026 | Dry | Well Marked | |
| Eighteen Mile Creek County Park | 08/28/2026 | Dry | Well Marked | |
| Zoar Valley MUA (Valentine Flats) | 08/28/2026 | Dry | Well Marked | |
| Beaver Meadow Nature Preserve | 08/28/2026 | Dry | Well Marked | |
| Darien Lakes State Park | 08/27/2026 | Dry | Well Marked | |
| Emery Park | 08/28/2026 | Dry | Bathrooms Open, Dry Stream Crossings, Easy Stream Crossings | |
| Darien Lakes State Park | 08/28/2026 | A Little Muddy | Overgrown, Lots of Blowdown, Not Well Marked, Dry Stream Crossings | |
| Corbett's Glen Nature Park | 08/28/2026 | Dry | Overgrown, Well Marked | Overgrown in places, super wide in others. Nice hike. |
| Royalton Ravine Park | 08/28/2026 | A Little Muddy | Bathrooms Open, Buggy | Waterfall so pretty. |
| Boyce Hill State Forest | 08/28/2026 | A Little Muddy | Well Marked, Dry Stream Crossings, Easy Stream Crossings | There is an outhouse located at the lean-to if needed. |
| Beaver Meadow Nature Preserve | 08/28/2026 | Dry | Bathrooms Open, Buggy | Building a tree house on the property so some parts of the trail are restricted |
| Letchworth State Park (Gorge Trail/ANT) | 08/28/2026 | Dry | Bathrooms Open, Well Marked | |
| Abraham Lincoln Park | 08/28/2026 | Dry | Bathrooms Open, Overgrown, Well Marked, Dry Stream Crossings | LOTS of elevation chgs, unmarked trails on the map are sometimes marked as white on the trail. Our distance was over 4 miles, taking the suggested route. |
| Royalton Ravine Park | 08/28/2026 | A Little Muddy | Bathrooms Open, Buggy, Well Marked | |
| Devils Hole and Whirlpool State Parks | 08/28/2026 | Dry | Bathrooms Open | Dry but with a few surface mud slippery spots. Trail open about 1/4 mile beyond the flats. No problem reaching the challenge landmark. |
| Kenneglenn Scenic and Nature Preserve | 08/28/2026 | Dry | Well Marked | A nice easy trail, beautiful overlook of the creek. |
| Allegany State Park (Christian Hollow) | 08/28/2026 | A Little Muddy | Buggy | |
| Tinker Nature Park | 08/28/2026 | Dry | Bathrooms Open | |
| Mossy Point Preserve | 08/28/2026 | A Little Muddy | Well Marked, Easy Stream Crossings | Beautiful cool day for a hike get out and enjoy it. |
| Mossy Point Preserve | 08/28/2026 | Dry | Overgrown, Well Marked, Dry Stream Crossings | |
| Steak and Eggs Ultra (Holland Ravines) | 08/27/2026 | Dry | Well Marked, Dry Stream Crossings | There were blow downs, but all were easy to navigate around. Headed out from Carpenter Rd, be alert around 5 miles for black tubing and wire across the trail and low to the ground, tripping hazard. The field was freshly plowed for the last section to Vermont Hill Rd, tough walking. |
| Erie County Bureau of Forestry | 08/27/2026 | A Little Muddy | Well Marked, Dry Stream Crossings, Easy Stream Crossings | |
| Devils Hole and Whirlpool State Parks | 08/27/2026 | A Little Muddy | Awesome trail | |
| Tifft Nature Preserve | 08/27/2026 | Dry | Bathrooms Open, Well Marked | As others previously indicated, lots of trails closed for environmental studies. The new boardwalk is beautiful and we saw many frogs and birds. |
| Boyce Hill State Forest | 08/27/2026 | A Little Muddy | Overgrown, Well Marked, Dry Stream Crossings | Very well marked. Overgrown a bit near the pond as you approach the upper parking lot. |
| Mendon Ponds Park | 08/26/2026 | A Little Muddy | Buggy, Well Marked | Loved the wide trails. We heard many species of birds and saw many deer. Bring bug spray. |
| College Lodge Forest | 08/26/2026 | A Little Muddy | Not Well Marked | Great trail, with maybe some minor muddy parts. Enjoy the quiet beauty and sip some water at the small, sweet lean-to. |
| Emery Park | 08/26/2026 | Dry | Not Well Marked | |
| College Lodge Forest | 08/26/2026 | A Little Muddy | Overgrown | Overgrown in a couple of spots. Beautiful hike! |
| Bond Lake County Park/Stonehaven Preserve | 08/26/2026 | Dry | Bathrooms Open, Buggy | |
| Bear Creek State Forest | 08/26/2026 | Very Muddy | Overgrown, Well Marked | It was very muddy in some spots. Also wear long pants thorns on a lot of bushes. |
| Tifft Nature Preserve | 08/26/2026 | Dry | Lots of trails closed for environmental sampling | |
| Reinstein Woods Nature Preserve | 08/26/2026 | Dry | Bathrooms Open, Well Marked | |
| Bear Creek State Forest | 08/26/2026 | A Little Muddy | Overgrown, Well Marked | Lovely hike in the forest. Definitely wear long pants, the prickers will get you. Bonus if you cross the bridge and go to the road, house across the street has chickens, and geese. The roosters were crowing we could here them as we came down the switchbacks |
| Beaver Meadow Nature Preserve | 08/26/2026 | Dry | Bathrooms Open, Buggy, Well Marked | Some trails closed but there are alternate trails |
| Letchworth State Park (Trail 18) | 08/25/2026 | Dry | Well Marked | This trail is well marked and well maintained. There were no bugs, which was great. The trails were dry, just a couple of damp spots, nothing to even squish through. This was a great trail for someone looking to try challenging themselves with elevation. Most of the elevation was either measured ups and downs, or really well built, wide stairs. This was a great hike. |
| Indian Fort Nature Preserve | 08/25/2026 | Dry | Nice hike, very simple. Waterfall was dry | |
| Erie County Bureau of Forestry | 08/25/2026 | Very Muddy | Bathrooms Open, Overgrown, Well Marked | A massive tree was down in the creek where you needed to cross to do the lower loop. So we skipped that loop. The Eventzee app kicked out (???) so we just followed the orange trail MiSTAKE . It took us out to the far side of the park 2hr walk from our car YIKES |
| Bear Creek State Forest | 08/25/2026 | A Little Muddy | Overgrown, Well Marked, Easy Stream Crossings | |
| Mossy Point Preserve | 08/25/2026 | A Little Muddy | Overgrown, Well Marked, Dry Stream Crossings | Despite today being very damp after rain the streams were dry, just a little muddy. Easy to navigate but there are some overgrown area of the yellow and red trails of mossy point |
| Franklin Gulf County Park | 08/25/2026 | Dry | Well Marked, Easy Stream Crossings | |
| Chestnut Ridge Park | 08/25/2026 | A Little Muddy | Not Well Marked, Easy Stream Crossings | |
| Darien Lakes State Park | 08/25/2026 | A Little Muddy | Buggy, Lots of Blowdown, Easy Stream Crossings | Orange trail has blowdown and some overgrown spot's. Some mud because of recent rains. Many trails crossing each-other so keep an eye for the correct trail color you want |
| Rock City State Forest | 08/25/2026 | A Little Muddy | Bathrooms Open, Not Well Marked | Well marked by the rocks but not so much on the Billy Goat trail and the Rim trail. |
| Rob's Trail Preserve (Hemlock Lake) | 08/25/2026 | Dry | Nice hike, pretty steep | |
| Turning Point Park | 08/25/2026 | Dry | Bathrooms Open | Very unique hike on boardwalk with great views of the Genesee River |
| Abraham Lincoln Park | 08/25/2026 | A Little Muddy | Bathrooms Open, Well Marked | Trail was a little wet/muddy at the start/end. Nice elevation changes. Great view or Irondequoit Bay |
| Royalton Ravine Park | 08/25/2026 | Very Muddy | Buggy, Easy Stream Crossings | Royalton has gotten a ton of rain this summer. The Ravine is very muddy and slippery. Bring bug spray. |
| College Lodge Forest | 08/24/2026 | A Little Muddy | Well Marked | |
| Stella Niagara | 08/24/2026 | A Little Muddy | Went prepared for ticks, carefully kept to the center of well-mowed trails, did a thorough post-hike tick check and showered as soon as I got home. SUCCESS! No ticks and a nice little hike. | |
| Stony Brook State Park | 08/24/2026 | Standing Water | Bathrooms Open, Well Marked | Beautiful hike |
| Zoar Valley MUA (Valentine Flats) | 08/24/2026 | A Little Muddy | Bathrooms Open, Well Marked | Nice hike in the rain. Excellent day to see confluence |
| Zoar Valley MUA (Valentine Flats) | 08/24/2026 | Standing Water | Bathrooms Open | Wet after days of rain. Yet, very enjoyable. Straddled most puddles, just yo go play in the water. Lol |
| Cinnamon Roll Ultra (FLT Maples to Fancy Tract) | 08/23/2026 | A Little Muddy | Well Marked, Easy Stream Crossings | |
| Steak and Eggs Ultra (Holland Ravines) | 08/23/2026 | A Little Muddy | Overgrown, Lots of Blowdown, Not Well Marked, Dry Stream Crossings | Lots of blowdown that looks recent. Some of those trees are ones that were trail markers. One instance makes for a slight detour of a creek crossing. Open field areas are pretty overgrown when you first exit the woods. |
| Devils Hole and Whirlpool State Parks | 08/22/2026 | A Little Muddy | ||
| Steak and Eggs Ultra (Holland Ravines) | 08/23/2026 | Dry | Overgrown, Lots of Blowdown, Not Well Marked, Dry Stream Crossings | Due to the blow down many blazes were missing at crucial turns. Blazes for the old trail that continued to the camp are still visible making it a bit confusing. Be careful and keep your eye on the map. |
