WNY Hiking Challenges
2024 WNY Hiking Challenge Results
Total Participants: 1,818
Total Finishers: 714
Ultra Hiker Badges: 25
Pathfinder Badges (100pts): 230
Trailblazer Badges (200pts): 55
Trail Titan Badges (300pts): 10
Trail Stewards (3+ stewardship challenges): 430
Honorary Naturalist (4+ nature centers visited): 86
Jurassic Encounters (find Stella T. Rex): 42
OC Operatives (find Mike outside): 120
| Number | First Name | Last Name | Type |
|---|---|---|---|
| 1 | maren | boot | 2024 WNY Hiking Challenge (Individual) |
| 2 | Jill | Cornell | 2024 WNY Hiking Challenge (Family) - 1 Human + 2 Pets |
| 3 | Gregory | Storms | 2024 WNY Hiking Challenge (Individual) |
| 4 | Erica | Prior | 2024 WNY Hiking Challenge (Individual) |
| 5 | Stephanie | Gilbert | 2024 WNY Hiking Challenge (Pet & Owner) |
| 6 | Mike | Connolly | 2024 WNY Hiking Challenge (Individual) |
| 7 | James | Whitaker | 2024 WNY Hiking Challenge (Individual) |
| 8 | Amy | Toy | 2024 WNY Hiking Challenge (Individual) |
| 9 | Kimberly | Boyle | 2024 WNY Hiking Challenge (Individual) |
| 10 | Jamie | Woods | 2024 WNY Hiking Challenge (Individual) |
| 11 | Marian | Bauer | 2024 WNY Hiking Challenge (Family) - 5 Humans + 1 Pet |
| 12 | Doreen | Kirst | 2024 WNY Hiking Challenge (Individual) |
| 13 | Alicia | Buresch | 2024 WNY Hiking Challenge (Individual) |
| 14 | Bogdan | Miazga | 2024 WNY Hiking Challenge (Individual) |
| 15 | Mike | Murphy | 2024 WNY Hiking Challenge (Individual) |
| 16 | Andrew | Reed | 2024 WNY Hiking Challenge (Individual) |
| 17 | Jen | Keenen | 2024 WNY Hiking Challenge (Individual) |
| 18 | Justin | Fischer | 2024 WNY Hiking Challenge (Individual) |
| 19 | Jon | Alessandrello | 2024 WNY Hiking Challenge (Individual) |
| 20 | Amanda | Wolanske | 2024 WNY Hiking Challenge (Individual) |
| 21 | Colleen | Hitchcock | 2024 WNY Hiking Challenge (Pet & Owner) |
| 22 | Rachel | Spencer | 2024 WNY Hiking Challenge (Individual) |
| 23 | Tammy | Spencer | 2024 WNY Hiking Challenge (Individual) |
| 24 | Kristen | Hess | 2024 WNY Hiking Challenge (Individual) |
| 25 | Jill | Lapham | 2024 WNY Hiking Challenge (Individual) |
| 26 | Alan | Bartlett | 2024 WNY Hiking Challenge (Individual) |
| 27 | Gillian | Barberich | 2024 WNY Hiking Challenge (Individual) |
| 28 | Eric | Ruppert | 2024 WNY Hiking Challenge (Individual) |
| 29 | Nicole | Bizub | 2024 WNY Hiking Challenge (Individual) |
| 30 | Ashley | Pickering | 2024 WNY Hiking Challenge (Individual) |
| 31 | Lou | Rodriguez | 2024 WNY Hiking Challenge (Family) - 4 Humans |
| 32 | Amy | Rodriguez | 2024 WNY Hiking Challenge (Individual) |
| 33 | Michael | Klein | 2024 WNY Hiking Challenge (Individual) |
| 34 | Terry | Conrow | 2024 WNY Hiking Challenge (Individual) |
| 35 | Linda | Licata | 2024 WNY Hiking Challenge (Individual) |
| 36 | Gail | Hojsan | 2024 WNY Hiking Challenge (Individual) |
| 37 | Pamela | Scrivener | 2024 WNY Hiking Challenge (Individual) |
| 38 | Tracey | Wappman | 2024 WNY Hiking Challenge (Individual) |
| 39 | Laurie | Johnson | 2024 WNY Hiking Challenge (Individual) |
| 40 | Karen | Pratt | 2024 WNY Hiking Challenge (Individual) |
| 41 | Ann | Van Dusen | 2024 WNY Hiking Challenge (Pet & Owner) |
| 42 | Justin | Grzyb | 2024 WNY Hiking Challenge (Individual) |
| 43 | Christine | Proulx Grzyb | 2024 WNY Hiking Challenge (Individual) |
| 44 | Arianna | Ravenell | 2024 WNY Hiking Challenge (Family) - 2 Humans + 1 Pet |
| 45 | David | Jaros | 2024 WNY Hiking Challenge (Individual) |
| 46 | Karen | Welgoss | 2024 WNY Hiking Challenge (Individual) |
| 47 | Jimmy | Guarino | 2024 WNY Hiking Challenge (Individual) |
| 48 | Suzanne | Tuberdyke | 2024 WNY Hiking Challenge (Individual) |
| 49 | Sean | Veach | 2024 WNY Hiking Challenge (Individual) |
| 50 | Arlene | Stallard | 2024 WNY Hiking Challenge (Individual) |
| 51 | Jim | Brophy | 2024 WNY Hiking Challenge (Family) - 3 Humans + 1 Pet |
| 52 | Stephanie | Jovic | 2024 WNY Hiking Challenge (Pet & Owner) |
| 53 | Richard | Zmuda | 2024 WNY Hiking Challenge (Pet & Owner) |
| 54 | Susan | Beabout | 2024 WNY Hiking Challenge (Pet & Owner) |
| 55 | Peggy | Parker | 2024 WNY Hiking Challenge (Individual) |
| 56 | Tonya | Dioguardi | 2024 WNY Hiking Challenge (Individual) |
| 57 | Andrea | Krah | 2024 WNY Hiking Challenge (Individual) |
| 58 | Sharon | Chace | 2024 WNY Hiking Challenge (Individual) |
| 59 | Prasenjit | Dey | 2024 WNY Hiking Challenge (Individual) |
| 60 | Kate | Scibilia | 2024 WNY Hiking Challenge (Individual) |
| 61 | Karen | Klawitter | 2024 WNY Hiking Challenge (Individual) |
| 62 | Jessie | Chiello | 2024 WNY Hiking Challenge (Pet & Owner) |
| 63 | Kathleen | Kokolus | 2024 WNY Hiking Challenge (Pet & Owner) |
| 64 | Rick | Nalewajek | 2024 WNY Hiking Challenge (Individual) |
| 65 | Mike | Holynski | 2024 WNY Hiking Challenge (Individual) |
| 66 | Kurt | Klawitter | 2024 WNY Hiking Challenge (Individual) |
| 67 | Bunny | O’Brien | 2024 WNY Hiking Challenge (Individual) |
| 68 | Linda | D'Angelo | 2024 WNY Hiking Challenge (Individual) |
| 69 | Karrah | Monsour | 2024 WNY Hiking Challenge (Individual) |
| 70 | Trevor | Besaw | 2024 WNY Hiking Challenge (Individual) |
| 71 | Rachel | Storey | 2024 WNY Hiking Challenge (Individual) |
| 72 | Natalie | Austin | 2024 WNY Hiking Challenge (Individual) |
| 73 | Desiree | Wlodarek | 2024 WNY Hiking Challenge (Pet & Owner) |
| 74 | Ilene | Rothman | 2024 WNY Hiking Challenge (Pet & Owner) |
| 75 | Laura | Marks | 2024 WNY Hiking Challenge (Individual) |
| 76 | Noelle | Saladin | 2024 WNY Hiking Challenge (Pet & Owner) |
| 77 | Michael | Tuberdyke | 2024 WNY Hiking Challenge (Individual) |
| 78 | Amanda | McCowen | 2024 WNY Hiking Challenge (Individual) |
| 79 | Kathleen | Caputi | 2024 WNY Hiking Challenge (Individual) |
| 80 | Stephanie | Czerniak | 2024 WNY Hiking Challenge (Pet & Owner) |
| 81 | Debbie | Besaw | 2024 WNY Hiking Challenge (Individual) |
| 82 | Regina | Pollard | 2024 WNY Hiking Challenge (Individual) |
| 83 | Sherry | Nowak | 2024 WNY Hiking Challenge (Individual) |
| 84 | Norm | Pollard | 2024 WNY Hiking Challenge (Individual) |
| 85 | Kathleen | Kratochvil | 2024 WNY Hiking Challenge (Pet & Owner) |
| 86 | Kelly | Walker | 2024 WNY Hiking Challenge (Individual) |
| 87 | Neil | Stephenson | 2024 WNY Hiking Challenge (Individual) |
| 88 | Alex | Hartnett | 2024 WNY Hiking Challenge (Individual) |
| 89 | Anna | Kusche | 2024 WNY Hiking Challenge (Individual) |
| 90 | Patrick | Herbst | 2024 WNY Hiking Challenge (Individual) |
| 91 | Thomas | Riley | 2024 WNY Hiking Challenge (Individual) |
| 92 | Jessica | Whitley | 2024 WNY Hiking Challenge (Individual) |
| 93 | Margaret | Rockwood | 2024 WNY Hiking Challenge (Individual) |
| 94 | Joshua | Best | 2024 WNY Hiking Challenge (Individual) |
| 95 | Kerry | Wagner | 2024 WNY Hiking Challenge (Individual) |
| 96 | Stephanie | Hallifax | 2024 WNY Hiking Challenge (Individual) |
| 97 | Sarah | Cunningham | 2024 WNY Hiking Challenge (Individual) |
| 98 | Jeff | Goodridge | 2024 WNY Hiking Challenge (Individual) |
| 99 | Susan | Mikula | 2024 WNY Hiking Challenge (Family) - 2 Humans + 2 Pets |
| 100 | Brittany | Hernon | 2024 WNY Hiking Challenge (Individual) |
| 101 | Jason | Casselberry | 2024 WNY Hiking Challenge (Individual) |
| 102 | Rebecca | Stone | 2024 WNY Hiking Challenge (Individual) |
| 103 | Heather | DiGiacomo | 2024 WNY Hiking Challenge (Individual) |
| 104 | Jessica | Legere | 2024 WNY Hiking Challenge (Individual) |
| 105 | Victor | Digiacomo | 2024 WNY Hiking Challenge (Individual) |
| 106 | jason | fox | 2024 WNY Hiking Challenge (Individual) |
| 107 | Jennifer | Bieniek | 2024 WNY Hiking Challenge (Individual) |
| 108 | Lynne | Forsberg | 2024 WNY Hiking Challenge (Individual) |
| 109 | Nick | Zmuda | 2024 WNY Hiking Challenge (Individual) |
| 110 | Scott | Shilling | 2024 WNY Hiking Challenge (Individual) |
| 111 | Sherry | Watkins | 2024 WNY Hiking Challenge (Individual) |
| 112 | Brandon | Reiner | 2024 WNY Hiking Challenge (Individual) |
| 113 | Amanda | Dotterman | 2024 WNY Hiking Challenge (Individual) |
| 114 | Hedy | Bisenius | 2024 WNY Hiking Challenge (Individual) |
| 115 | Rose Anne | Nahu | 2024 WNY Hiking Challenge (Individual) |
| 116 | Deanna | Hamilton | 2024 WNY Hiking Challenge (Individual) |
| 117 | Lily | Donahue | 2024 WNY Hiking Challenge (Individual) |
| 118 | Cheryl | Baer | 2024 WNY Hiking Challenge (Individual) |
| 119 | Kathryn | Diebold | 2024 WNY Hiking Challenge (Individual) |
| 120 | Michael | Bommer | 2024 WNY Hiking Challenge (Individual) |
| 121 | Janis | Bommer | 2024 WNY Hiking Challenge (Individual) |
| 122 | Glenn | Ehlers | 2024 WNY Hiking Challenge (Individual) |
| 123 | Laura Lee | Tingley | 2024 WNY Hiking Challenge (Pet & Owner) |
| 124 | Shannon | Pelland | 2024 WNY Hiking Challenge (Individual) |
| 125 | Jason | Muhitcg | 2024 WNY Hiking Challenge (Pet & Owner) |
| 126 | Roy | Tocha | 2024 WNY Hiking Challenge (Individual) |
| 127 | Stella T. | Rex | 2024 WNY Hiking Challenge (Individual) |
| 128 | Jamie | Utley | 2024 WNY Hiking Challenge (Individual) |
| 129 | Deborah | Bishop | 2024 WNY Hiking Challenge (Individual) |
| 130 | Andy | Wieland | 2024 WNY Hiking Challenge (Individual) |
| 131 | Debbie | Kwiatkowski | 2024 WNY Hiking Challenge (Individual) |
| 132 | James | DeLair | 2024 WNY Hiking Challenge (Individual) |
| 133 | Joanne | Pyszczek | 2024 WNY Hiking Challenge (Individual) |
| 134 | Teresa | Cain | 2024 WNY Hiking Challenge (Family) - 2 Humans + 2 Pets |
| 135 | Peggy | McDowell | 2024 WNY Hiking Challenge (Pet & Owner) |
| 136 | Cheryl | Forell-Tomasulo | 2024 WNY Hiking Challenge (Individual) |
| 137 | Krista | Muscarella | 2024 WNY Hiking Challenge (Individual) |
| 138 | Judy | Snow | 2024 WNY Hiking Challenge (Individual) |
| 139 | Teresa | Corrigan | 2024 WNY Hiking Challenge (Individual) |
| 140 | Jill | Norvilitis | 2024 WNY Hiking Challenge (Individual) |
| 141 | Bret | Norvilitis | 2024 WNY Hiking Challenge (Individual) |
| 142 | Joseph | Brown | 2024 WNY Hiking Challenge (Individual) |
| 143 | Julia | Lehman | 2024 WNY Hiking Challenge (Individual) |
| 144 | Carol | Maurer | 2024 WNY Hiking Challenge (Individual) |
| 145 | Kirk | Maurer | 2024 WNY Hiking Challenge (Individual) |
| 146 | Jessica | Jordan | 2024 WNY Hiking Challenge (Individual) |
| 147 | Jeffrey | Martin | 2024 WNY Hiking Challenge (Family) - 6 Humans |
| 148 | Katelyn | Davis | 2024 WNY Hiking Challenge (Individual) |
| 149 | Karen | Howard | 2024 WNY Hiking Challenge (Pet & Owner) |
| 150 | Joseph | Cerabone | 2024 WNY Hiking Challenge (Individual) |
| 151 | James | Brautlacht | 2024 WNY Hiking Challenge (Family) - 3 Humans |
| 152 | Carmen | Clutter | 2024 WNY Hiking Challenge (Individual) |
| 153 | Dole | Rugg | 2024 WNY Hiking Challenge (Individual) |
| 154 | Lori | steffan | 2024 WNY Hiking Challenge (Individual) |
| 155 | Philip | Steffan | 2024 WNY Hiking Challenge (Individual) |
| 156 | Renee | Benard | 2024 WNY Hiking Challenge (Individual) |
| 157 | Ruth | Papszycki | 2024 WNY Hiking Challenge (Pet & Owner) |
| 158 | Karen | Kelley | 2024 WNY Hiking Challenge (Individual) |
| 159 | Carol | Jackson | 2024 WNY Hiking Challenge (Individual) |
| 160 | Lisa | Lowenberg - Me | 2024 WNY Hiking Challenge (Individual) |
| 161 | Janet | Grzedzicki | 2024 WNY Hiking Challenge (Individual) |
| 162 | Rayann | Wheeler | 2024 WNY Hiking Challenge (Individual) |
| 163 | Jennifer | Pokigo | 2024 WNY Hiking Challenge (Individual) |
| 164 | Malena | Jones | 2024 WNY Hiking Challenge (Individual) |
| 165 | Nicole | Andrus | 2024 WNY Hiking Challenge (Individual) |
| 166 | Lars | Nilsson | 2024 WNY Hiking Challenge (Individual) |
| 167 | Lynette | LaGreca | 2024 WNY Hiking Challenge (Individual) |
| 168 | Julie | Lor | 2024 WNY Hiking Challenge (Individual) |
| 169 | Marcy | Miller | 2024 WNY Hiking Challenge (Individual) |
| 170 | Peter | Corrigan | 2024 WNY Hiking Challenge (Individual) |
| 171 | Cammy | Ross | 2024 WNY Hiking Challenge (Individual) |
| 172 | Rene' | Marburger | 2024 WNY Hiking Challenge (Individual) |
| 173 | Renee | Melton | 2024 WNY Hiking Challenge (Individual) |
| 174 | Cassandra | Brown | 2024 WNY Hiking Challenge (Individual) |
| 175 | Raymond | Mangold | 2024 WNY Hiking Challenge (Individual) |
| 176 | Deana | Guarino | 2024 WNY Hiking Challenge (Individual) |
| 177 | Jill | Heaps | 2024 WNY Hiking Challenge (Individual) |
| 178 | Jaime | Ervin | 2024 WNY Hiking Challenge (Family) - 4 Humans + 1 Pet |
| 179 | Margaret | Korman | 2024 WNY Hiking Challenge (Individual) |
| 180 | MAUREEN | DAHLKE | 2024 WNY Hiking Challenge (Individual) |
| 181 | Justin | Randall | 2024 WNY Hiking Challenge (Individual) |
| 182 | Amy | Smith | 2024 WNY Hiking Challenge (Individual) |
| 183 | Andrea | Cooper | 2024 WNY Hiking Challenge (Individual) |
| 184 | Christopher | Cooper | 2024 WNY Hiking Challenge (Individual) |
| 185 | John | Horab | 2024 WNY Hiking Challenge (Individual) |
| 186 | Jessica | Benoit | 2024 WNY Hiking Challenge (Individual) |
| 187 | Rebecca | Valenti | 2024 WNY Hiking Challenge (Individual) |
| 188 | Emily | Watts | 2024 WNY Hiking Challenge (Individual) |
| 189 | Michael | Jackson | 2024 WNY Hiking Challenge (Family) - 3 Humans |
| 190 | David | Frothingham | 2024 WNY Hiking Challenge (Individual) |
| 191 | Traci | Mangold | 2024 WNY Hiking Challenge (Individual) |
| 192 | Peter | Drew | 2024 WNY Hiking Challenge (Individual) |
| 193 | Peter | Geertson | 2024 WNY Hiking Challenge (Individual) |
| 194 | Matthew | Bucholz | 2024 WNY Hiking Challenge (Individual) |
| 195 | Michael | Roof | 2024 WNY Hiking Challenge (Individual) |
| 196 | Lori | Roof | 2024 WNY Hiking Challenge (Individual) |
| 197 | Scott | Patterson | 2024 WNY Hiking Challenge (Family) - 3 Humans |
| 198 | Jen | Suckow | 2024 WNY Hiking Challenge (Individual) |
| 199 | Brittnie | Zurbrick | 2024 WNY Hiking Challenge (Individual) |
| 200 | Amanda | Regan | 2024 WNY Hiking Challenge (Individual) |
| 201 | Janice | M Wozniak | 2024 WNY Hiking Challenge (Individual) |
| 202 | Mary | Holler | 2024 WNY Hiking Challenge (Individual) |
| 203 | Jennifer | Peresie | 2024 WNY Hiking Challenge (Individual) |
| 204 | Terry | Westley | 2024 WNY Hiking Challenge (Individual) |
| 205 | Kilissa | Cissoko | 2024 WNY Hiking Challenge (Individual) |
| 206 | Kim | Eaton | 2024 WNY Hiking Challenge (Individual) |
| 207 | Wendy | Goldfus | 2024 WNY Hiking Challenge (Pet & Owner) |
| 208 | Charlotte | Knowles | 2024 WNY Hiking Challenge (Individual) |
| 209 | Kathie | Gaiek | 2024 WNY Hiking Challenge (Individual) |
| 210 | Heather | Gogel | 2024 WNY Hiking Challenge (Individual) |
| 211 | Joshua | Glover | 2024 WNY Hiking Challenge (Individual) |
| 212 | Carly | Koszuta | 2024 WNY Hiking Challenge (Individual) |
| 213 | Sarah | Grabowski | 2024 WNY Hiking Challenge (Individual) |
| 214 | Debra | Hurley | 2024 WNY Hiking Challenge (Individual) |
| 215 | Tina | Drumm | 2024 WNY Hiking Challenge (Individual) |
| 216 | Jon | Soos | 2024 WNY Hiking Challenge (Individual) |
| 217 | Ellen | Soos | 2024 WNY Hiking Challenge (Individual) |
| 218 | Heidi | Himes | 2024 WNY Hiking Challenge (Individual) |
| 219 | Laurence | Beahan | 2024 WNY Hiking Challenge (Individual) |
| 220 | Bob | Rojek | 2024 WNY Hiking Challenge (Individual) |
| 221 | Stephanie | Angel | 2024 WNY Hiking Challenge (Individual) |
| 222 | Efstratios | Kynalis | 2024 WNY Hiking Challenge (Individual) |
| 223 | Bryan | Buchholz | 2024 WNY Hiking Challenge (Pet & Owner) |
| 224 | Charmaine | Uebelhoer | 2024 WNY Hiking Challenge (Individual) |
| 225 | Sarah | Haykel | 2024 WNY Hiking Challenge (Individual) |
| 226 | Ann | Sellers | 2024 WNY Hiking Challenge (Family) - 4 Humans + 1 Pet |
| 227 | Theresa | Smiley | 2024 WNY Hiking Challenge (Individual) |
| 228 | John | Zukowski | 2024 WNY Hiking Challenge (Individual) |
| 229 | Michelle | Hatch | 2024 WNY Hiking Challenge (Family) - 3 Humans + 1 Pet |
| 230 | Bruno | Stampone | 2024 WNY Hiking Challenge (Individual) |
| 231 | Pamela | Gonzalez | 2024 WNY Hiking Challenge (Individual) |
| 232 | Jeffrey | Binkley | 2024 WNY Hiking Challenge (Individual) |
| 233 | Jason | Napieralski | 2024 WNY Hiking Challenge (Individual) |
| 234 | Amy | Colin | 2024 WNY Hiking Challenge (Pet & Owner) |
| 235 | Molly | Borowicz | 2024 WNY Hiking Challenge (Pet & Owner) |
| 236 | Robin | Bunte-Fletcher | 2024 WNY Hiking Challenge (Individual) |
| 237 | Dan | Wartinger | 2024 WNY Hiking Challenge (Individual) |
| 238 | Anita | Kendall | 2024 WNY Hiking Challenge (Individual) |
| 239 | Vincent | Montoro | 2024 WNY Hiking Challenge (Individual) |
| 240 | Jennifer | Borowicz | 2024 WNY Hiking Challenge (Individual) |
| 241 | Joseph | Teutonico | 2024 WNY Hiking Challenge (Family) - 4 Humans |
| 242 | Charles | Tuberdyke | 2024 WNY Hiking Challenge (Individual) |
| 243 | Rene | Harbison | 2024 WNY Hiking Challenge (Individual) |
| 244 | Joseph | Graziano | 2024 WNY Hiking Challenge (Individual) |
| 245 | Amy | Honan | 2024 WNY Hiking Challenge (Individual) |
| 246 | Tracy | Morlock | 2024 WNY Hiking Challenge (Pet & Owner) |
| 247 | Reaghan | Wirley | 2024 WNY Hiking Challenge (Individual) |
| 248 | Marilynn | Marong | 2024 WNY Hiking Challenge (Individual) |
| 249 | Deborah | Sorrentino | 2024 WNY Hiking Challenge (Individual) |
| 250 | Ian | Ott | 2024 WNY Hiking Challenge (Family) - 3 Humans |
| 251 | Nellie | Duggan-Haas | 2024 WNY Hiking Challenge (Individual) |
| 252 | Shannon | Melnyk | 2024 WNY Hiking Challenge (Individual) |
| 253 | Jolene | Pautler | 2024 WNY Hiking Challenge (Individual) |
| 254 | Ann | Whiteford | 2024 WNY Hiking Challenge (Individual) |
| 255 | Diane | Buckley | 2024 WNY Hiking Challenge (Individual) |
| 256 | Jim | Hurley | 2024 WNY Hiking Challenge (Individual) |
| 257 | Eric | Marburger | 2024 WNY Hiking Challenge (Individual) |
| 258 | katherine | Lavery | 2024 WNY Hiking Challenge (Individual) |
| 259 | Laura | Grybel | 2024 WNY Hiking Challenge (Individual) |
| 260 | Matthew | Derosa | 2024 WNY Hiking Challenge (Individual) |
| 261 | Cindy | Foroscij | 2024 WNY Hiking Challenge (Individual) |
| 262 | Janet | Rehner | 2024 WNY Hiking Challenge (Individual) |
| 263 | Barbara | Miller | 2024 WNY Hiking Challenge (Individual) |
| 264 | Rebecca | Todaro | 2024 WNY Hiking Challenge (Individual) |
| 265 | Nancy | Ogorek | 2024 WNY Hiking Challenge (Individual) |
| 266 | Jessica | Fellows | 2024 WNY Hiking Challenge (Individual) |
| 267 | Denise | Konieczko | 2024 WNY Hiking Challenge (Pet & Owner) |
| 268 | Benjamin | Smith | 2024 WNY Hiking Challenge (Family) - 4 Humans |
| 269 | Marion | Sikora | 2024 WNY Hiking Challenge (Individual) |
| 270 | Bryson | Delano | 2024 WNY Hiking Challenge (Individual) |
| 271 | Kevin | Jenney | 2024 WNY Hiking Challenge (Individual) |
| 272 | Zeth | Herrington | 2024 WNY Hiking Challenge (Individual) |
| 273 | Ivan | McMillen | 2024 WNY Hiking Challenge (Individual) |
| 274 | Craig | Wachob | 2024 WNY Hiking Challenge (Individual) |
| 275 | Sarah | Signorino | 2024 WNY Hiking Challenge (Individual) |
| 276 | Theresa | Schwartz | 2024 WNY Hiking Challenge (Individual) |
| 277 | Alwin | Tareen | 2024 WNY Hiking Challenge (Individual) |
| 278 | Amber | John | 2024 WNY Hiking Challenge (Individual) |
| 279 | Todd | Kruszka | 2024 WNY Hiking Challenge (Individual) |
| 280 | Connor | McCartney-Hurley | 2024 WNY Hiking Challenge (Individual) |
| 281 | Alyssa | Kolbe | 2024 WNY Hiking Challenge (Individual) |
| 282 | Emily | Hudson | 2024 WNY Hiking Challenge (Individual) |
| 283 | Sherry | Zuccaro | 2024 WNY Hiking Challenge (Individual) |
| 284 | Ashley | Lightcap | 2024 WNY Hiking Challenge (Family) - 3 Humans + 1 Pet |
| 285 | Robert | Dibble | 2024 WNY Hiking Challenge (Individual) |
| 286 | Amy | Wolf | 2024 WNY Hiking Challenge (Individual) |
| 287 | Sarah | Dittly | 2024 WNY Hiking Challenge (Individual) |
| 288 | Michael | LaValley | 2024 WNY Hiking Challenge (Individual) |
| 289 | Ashley | Noeson | 2024 WNY Hiking Challenge (Individual) |
| 290 | Ellen | Taylor | 2024 WNY Hiking Challenge (Individual) |
| 291 | Nancy | Cantrell | 2024 WNY Hiking Challenge (Pet & Owner) |
| 292 | Amy | Vallone | 2024 WNY Hiking Challenge (Individual) |
| 293 | Karen | Niefergold | 2024 WNY Hiking Challenge (Pet & Owner) |
| 294 | Charity | Farrington | 2024 WNY Hiking Challenge (Individual) |
| 295 | Erica | Beyea | 2024 WNY Hiking Challenge (Individual) |
| 296 | Paul | Brennan | 2024 WNY Hiking Challenge (Individual) |
| 297 | Catharyn | Campbell | 2024 WNY Hiking Challenge (Individual) |
| 298 | Gail | Weymouth | 2024 WNY Hiking Challenge (Individual) |
| 299 | Amanda | Parham | 2024 WNY Hiking Challenge (Family) - 2 Humans + 1 Pet |
| 300 | Jordon | Nichols | 2024 WNY Hiking Challenge (Individual) |
| 301 | Andrew | Nichols | 2025 WNY Hiking Challenge (Individual) |
| 302 | Kevin | Platte | 2024 WNY Hiking Challenge (Individual) |
| 303 | Jennifer | Grande | 2024 WNY Hiking Challenge (Individual) |
| 304 | Frances | Theis | 2024 WNY Hiking Challenge (Individual) |
| 305 | Barbara | Blair | 2024 WNY Hiking Challenge (Individual) |
| 306 | Rachel | Harrington | 2024 WNY Hiking Challenge (Individual) |
| 307 | Ellen | Buisch | 2024 WNY Hiking Challenge (Individual) |
| 308 | Joseph | Cirillo | 2024 WNY Hiking Challenge (Individual) |
| 309 | Bill | Rugg | 2024 WNY Hiking Challenge (Individual) |
| 310 | Steve | Zelazny | 2024 WNY Hiking Challenge (Individual) |
| 311 | Gayle | English | 2024 WNY Hiking Challenge (Individual) |
| 312 | Breanne | Driscoll | 2024 WNY Hiking Challenge (Individual) |
| 313 | Flo | Wolfling | 2024 WNY Hiking Challenge (Individual) |
| 314 | Stephanie | Schmieg | 2024 WNY Hiking Challenge (Family) - 4 Humans + 1 Pet |
| 315 | Jason | Ettinger | 2024 WNY Hiking Challenge (Individual) |
| 316 | Kim | Witherow | 2024 WNY Hiking Challenge (Individual) |
| 317 | David | Lupejkis | 2024 WNY Hiking Challenge (Family) - 4 Humans |
| 318 | Sabrina | Redman | 2024 WNY Hiking Challenge (Individual) |
| 319 | Meghan | Stith | 2024 WNY Hiking Challenge (Individual) |
| 320 | Leah | Glenn | 2024 WNY Hiking Challenge (Individual) |
| 321 | James | Warren | 2024 WNY Hiking Challenge (Individual) |
| 322 | Brooke | Bommer | 2024 WNY Hiking Challenge (Individual) |
| 323 | Nancy | Stonebraker | 2024 WNY Hiking Challenge (Individual) |
| 324 | Chuck | Hayes | 2024 WNY Hiking Challenge (Family) - 3 Humans |
| 325 | Kayleen | Kelley | 2024 WNY Hiking Challenge (Pet & Owner) |
| 326 | Rebecca | Kelley | 2024 WNY Hiking Challenge (Pet & Owner) |
| 327 | Jess | Langer | 2024 WNY Hiking Challenge (Pet & Owner) |
| 328 | Linda | Ferdinand | 2024 WNY Hiking Challenge (Individual) |
| 329 | Gloria | Kornowski | 2024 WNY Hiking Challenge (Individual) |
| 330 | Amanda | Squires | 2024 WNY Hiking Challenge (Family) - 2 Humans |
| 331 | Sarah | Wittmeyer | 2024 WNY Hiking Challenge (Individual) |
| 332 | Mary | Whittington | 2024 WNY Hiking Challenge (Individual) |
| 333 | Victoria | Cirillo | 2024 WNY Hiking Challenge (Individual) |
| 334 | Shauna | Gardner | 2024 WNY Hiking Challenge (Individual) |
| 335 | Becca | Wicher | 2024 WNY Hiking Challenge (Pet & Owner) |
| 336 | Charlene | Schneckenberger | 2024 WNY Hiking Challenge (Individual) |
| 337 | Rebecca | Studer | 2024 WNY Hiking Challenge (Individual) |
| 338 | Richard | Weishar | 2024 WNY Hiking Challenge (Individual) |
| 339 | Jon | Kelley | 2024 WNY Hiking Challenge (Individual) |
| 340 | Alexander | Rodriguez | 2024 WNY Hiking Challenge (Individual) |
| 341 | Bryan | Mitchell | 2024 WNY Hiking Challenge (Individual) |
| 342 | Elaine | Mitchell | 2024 WNY Hiking Challenge (Individual) |
| 343 | Jodi | Doll | 2024 WNY Hiking Challenge (Pet & Owner) |
| 344 | Glenn | Matthies | 2024 WNY Hiking Challenge (Individual) |
| 345 | Maureen | Hammond | 2024 WNY Hiking Challenge (Pet & Owner) |
| 346 | Jennifer | Sullivan | 2024 WNY Hiking Challenge (Individual) |
| 347 | SCOTT | DAVIS | 2024 WNY Hiking Challenge (Individual) |
| 348 | Kristin | Kruger | 2024 WNY Hiking Challenge (Individual) |
| 349 | Amy | Handley | 2024 WNY Hiking Challenge (Individual) |
| 350 | Paula | Eastman | 2024 WNY Hiking Challenge (Individual) |
| 351 | Kristen | Wall | 2024 WNY Hiking Challenge (Individual) |
| 352 | molly | hyman | 2024 WNY Hiking Challenge (Pet & Owner) |
| 353 | Kyle | LoConti | 2024 WNY Hiking Challenge (Individual) |
| 354 | Susanne | Lock | 2024 WNY Hiking Challenge (Individual) |
| 355 | Kimberly | Newland | 2024 WNY Hiking Challenge (Family) - 2 Humans + 2 Pets |
