Trail Closures
Trail Name | Closure Information |
General | Spring turkey hunting season (May 1 – 31), Shooting hours are from 1/2-hour before sunrise to noon Early Antlerless (Sept 10 -18), limited WMUs in northern WNY and Finger Lakes. Fall hunting season (Oct 1 – Jan 1) Affects State Forests, State Parks, MUAs, & WMAs. |
W8 Devil’s Hole & Whirlpool State Parks | The trail between Devil’s Hole SP and Whirlpool SP is closed about 0.5 miles from the Devil’s Hole stairs. Hikers can complete this trail by starting at Whirlpool SP (https://goo.gl/maps/vmoZTXqzmPKsuz6e7). I, personally, would wait until the trail is clear. The full hike is worth it! |
Challenge Packet Version History
Current version: 1.2
Version History
1.2 – Updated location of landmark for W5 Chautauqua Gorge
1.1 – Updated map and description for E11 Letchworth FLT adding clarity to mileage and starting point.
Clean-up & Trail Maintenance Events
Date | Time | Location/Event | Organization | Link |
5/10 | 10a-2p | Darien Lakes SP | WNYMBA | https://fb.me/e/13PJPA3eT |
5/13 | 1p-3p | Family Native Shrub Planting | Buffalo Audubon | Registration form |
5/21 | 9:30a-2p | Sprague Brook Park | WNYMBA | https://fb.me/e/3D1Xw3fy0 |
6/10 | 9:30a-12p | Como Lake Park | WNY PRISM | https://form.jotform.com/wnyprism8/volunteer |
6/24 | 9a-11:30a | Letchworth Stewardship Day | WNY PRISM | https://form.jotform.com/wnyprism8/volunteer |
8/19 | 9:30a-12p | West Seneca Soccer Complex | WNY PRISM | https://form.jotform.com/wnyprism8/volunteer |
9/9 | 9:30a-12p | Mill Road Park | WNY PRISM | https://form.jotform.com/wnyprism8/volunteer |
Partner Events
Date | Time | Location/Event | Organization | Link |
Buffalo Audubon Public Events | Buffalo Audubon | https://www.buffaloaudubon.org/for-the-public.html | ||
BN Waterkeeper Public Event | Buffalo Niagara Waterkeeper | https://bnwaterkeeper.org/events/list/ | ||
Earth Spirit Public Events | Earth Spirit | https://earthspiritedu.org/events-2/ | ||
Reinstein Woods Public Events | Reinstein Woods Nature Preserve | https://reinsteinwoods.org/events/ | ||
Tifft Nature Preserve Public Events | Tifft Nature Preserve | https://www.tifft.org/events/ | ||
WNY Land Conservancy Public Events | WNYLC | https://www.wnylc.org/events | ||
6/3 | 10a-12p | Walk & Talk: Pfeiffer Nature Center’s Eshelman Property (minutes from Lillibridge property) | WNY PRISM | Registration form |
6/5 | 9a-11a | Invasive Plant Species ID & iMapInvasives Training | WNY PRISM | Registration form |
7/26 | 6p-7:30p | Walk & Talk: Genesee Co. Park & Forest | WNY PRISM | Registration form |
Summer Challenge Reports
Date of Hike | Trail Hiked | How would you rate this hike? | Tell us about your hike! |
---|---|---|---|
06/08/2023 | W12 Knox Farm State Park | 4 | Beautiful hike through a wooded forest into a meadow of wildflowers. Great place for families and dogs |
06/08/2023 | W16 Zoar Valley (Holcomb Pond) | 5 | |
06/08/2023 | S1 Pick up trash on the trail | 5 | Only found a few pieces of trash alone the Gorge trail, but that’s a great thing! |
06/08/2023 | W5 Chautauqua Gorge State Forest | 5 | |
06/08/2023 | W7 College Lodge Forest | 5 | |
06/08/2023 | E16 Tillman Road WMA | 5 | |
06/04/2023 | W14 Reinstein Woods Nature Preserve | 5 | Makes you proud to live in the state of New York. So much good information about the state. |
06/08/2023 | W3 Buckhorn Island State Park | 4 | |
06/08/2023 | W3 Buckhorn Island State Park | 4 | Lots of pretty wild flowers and birds! Easy hike! Water clear and beautiful. Smoke was moderate. |
06/06/2023 | W15 Tifft Nature Preserve | 5 | Very easy. The trails are well marked |
06/08/2023 | W12 Knox Farm State Park | 5 | |
06/08/2023 | E16 Tillman Road WMA | 4 | On the hunt for a woodpecker while hiking in the Tillman Road Wildlife Management Area gave us purpose on the trail. As we rounded corners and climbed the ramps to the viewing areas we tried to be vigilant and spot our quarry. As we made our way through the woods we could hear the knocking but couldn’t spot one. By the time we made our way back to the parking lot disappointment gave us no solace and we went home defeated. We will be back and catch a glimpse next time. |
06/08/2023 | E3 Beaver Meadow Nature Center | 5 | Beautiful day to be out in the woods. Everything was dry, well maintained and well marked. Did not see any other people out there today. Exceptionally quiet and peaceful. |
06/08/2023 | W7 College Lodge Forest | 4 | |
06/08/2023 | E3 Beaver Meadow Nature Center | 5 | |
06/09/2023 | E3 Beaver Meadow Nature Center | 5 | |
06/08/2023 | E3 Beaver Meadow Nature Center | 5 | Beautiful trail - forest was perfect, no mud or bugs, really wonderful! |
05/18/2023 | W9 Eighteen Mile Creek County Park | 4 | |
06/08/2023 | E16 Tillman Road WMA | 4 | |
06/08/2023 | W12 Knox Farm State Park | 5 | Nice mid-day hike. Waterfalls all dried up. Better paved route. Last year was all overgrown and muddy. No mud today.. all smiles here. |
06/08/2023 | W12 Knox Farm State Park | 5 | Always a nice relaxing evening walk. All dry trails. Waterfall dried up. |
06/08/2023 | W6 Chestnut Ridge Park | 5 | |
06/08/2023 | W6 Chestnut Ridge Park | 5 | |
06/08/2023 | W2 Boutwell Hill State Forest | 5 | It was a little tricky and more road walking than we expected but the ponds were beautiful! |
06/08/2023 | W6 Chestnut Ridge Park | 5 | |
06/08/2023 | W14 Reinstein Woods Nature Preserve | 5 | Nice relaxing little walk. Smells like flowers around every corner |
06/03/2023 | W15 Tifft Nature Preserve | 5 | Trails in great shape. Always fun. We saw an Osprey land in the nest |
06/03/2023 | W15 Tifft Nature Preserve | 5 | Trails in great shape. Always fun. We saw an Osprey land in the nest |
06/08/2023 | E3 Beaver Meadow Nature Center | 5 | Love walking here and birding here. Trails are well maintained and dry. |
06/08/2023 | E16 Tillman Road WMA | 5 | The trail was dry. We had no issue with air quality hiking in the morning. Clippers to trim away some of the branches hanging over narrow parts of the trail would have been helpful. Trail was clean except for the parking lot on Tillman Road. |
06/09/2023 | W10 Franklin Gulf County Park | 5 | Trail was in great shape - lots of roots |
06/04/2023 | E16 Tillman Road WMA | 4 | |
06/07/2023 | W5 Chautauqua Gorge State Forest | 4 | Very up and down. Loved it. Great training for the Mammoth March. |
06/07/2023 | E8 Golden Hill State Park | 4 | Beautiful day….no smoke up north! Clear blue sky. |
05/31/2023 | W16 Zoar Valley (Holcomb Pond) | 5 | Love this hike!! |
06/07/2023 | E14 Rock City and McCarty Hill State Forests | 4 | First hike of the challenge! Beautiful hike - only comment is the trails can be marked a little better. Billy Goat Trail was fun. |
06/07/2023 | U6 French Toast | 5 | It's a feel good trail. Great trail Maintace , the guys had just finished a section that would have been impossible to go over / under or around , aleast four trees were down together, Awesome forest emersion |
06/03/2023 | S1 Pick up trash on the trail | 5 | |
06/03/2023 | S1 Pick up trash on the trail | 5 | |
06/05/2023 | E15 Royalton Ravine Park | 4 | |
06/03/2023 | W11 John B. Austin Nature Trail | 5 | perfect as always |
06/06/2023 | E6 Erie County Bureau of Forestry | 5 | Glad to explore a new trail. |
06/07/2023 | E15 Royalton Ravine Park | 5 | Really enjoyed this one. Little confusing with the disc golf in the beginning. |
06/07/2023 | E10 Iroquois National Wildlife Refuge | 4 | Enjoyed |
06/07/2023 | U6 French Toast | 5 | Great hike but view diminished by haze from Canada fires today |
06/07/2023 | E16 Tillman Road WMA | 4 | The smoke cleared a bit, the trail was dry - great late afternoon hike! |
06/07/2023 | E16 Tillman Road WMA | 5 | Trails were in great shape since we haven’t had much rain. Such a pleasant hike for late afternoon. |
06/07/2023 | E13 Pfeiffer Nature Center (Lillibridge) | 4 | |
06/07/2023 | W8 Devil's Hole and Whirlpool State Parks | 5 | Good work out, but worth the stairs |
06/07/2023 | U2 Breakfast for Dinner | 5 | Smokey day from wildfires but worth it. Had some sort of problem with Avenza maps but if you add the two tracks together it fits. |
06/07/2023 | E10 Iroquois National Wildlife Refuge | 4 | |
06/07/2023 | E10 Iroquois National Wildlife Refuge | 4 | Beautiful walk but lots of mosquitoes! |
06/07/2023 | E13 Pfeiffer Nature Center (Lillibridge) | 4 | |
05/27/2023 | E14 Rock City and McCarty Hill State Forests | 5 | So beautiful, my favorite spot. |
06/07/2023 | E7 Genesee County Park and Forest | 5 | Always one of my favorite places! |
05/28/2023 | E8 Golden Hill State Park | 5 | I really enjoyed the woods portion of this trail. |
05/29/2023 | W4 Carlton Hill Multiple Use Area | 4 | Really hilly but not a bad trail |
06/07/2023 | W3 Buckhorn Island State Park | 4 | Very nice! Saw lots of different birds |
06/07/2023 | W12 Knox Farm State Park | 5 | |
06/07/2023 | W12 Knox Farm State Park | 5 | |
06/06/2023 | W12 Knox Farm State Park | 5 | |
06/07/2023 | W9 Eighteen Mile Creek County Park | 5 | No waterfall and very low creek! |
06/07/2023 | E2 Allen Lake State Forest | 5 | Hidden Falls. FANTASTIC. This is what a hike should be. Single width trail, varied terrain, wonderful trees, hiking ridges, along valley stream beds, briers, etc. I was not expecting anything this wonderful. Other than the streams being dry, which appears to be the problem throughout western New York, the hike was great. Getting down to the gorge was a problem. I went upstream and got to the top of the falls, but there is little water going over them. ENJOY |
06/07/2023 | E16 Tillman Road WMA | 4 | The trail was not muddy at all today. Most of the trail was freshly mowed. It was a little bit buggy, but I think the Canadian fire smoke helped calm them a bit. I did not see another person on the trail today. |
06/07/2023 | E7 Genesee County Park and Forest | 5 | We enjoyed this beautiful forest and hike. I would say it is a moderate hike, not an easy one. |
06/07/2023 | W9 Eighteen Mile Creek County Park | 5 | Tranquil & beautiful |
06/07/2023 | W7 College Lodge Forest | 2 | |
05/31/2023 | W3 Buckhorn Island State Park | 5 | This is always a pleasure! The trail was very dry. |
06/06/2023 | W12 Knox Farm State Park | 5 | Hazy due to the wildfires. Took a picture at the marker, but no water there. |
05/28/2023 | E16 Tillman Road WMA | 5 | |
05/28/2023 | S1 Pick up trash on the trail | 5 | Cleaned up trash at Reinstein Woods |
05/28/2023 | W14 Reinstein Woods Nature Preserve | 5 | |
05/20/2023 | S2 Introduce someone new to hiking | 5 | Introduced my friend Brian to the WNY Hiking Challenge with a rainy hike at Allegany! |
06/06/2023 | W10 Franklin Gulf County Park | 5 | Trail was very dry and peaceful. |
06/06/2023 | E10 Iroquois National Wildlife Refuge | 5 | Barred Owl said hi! |
06/06/2023 | E10 Iroquois National Wildlife Refuge | 5 | |
06/06/2023 | W15 Tifft Nature Preserve | 5 | Lots of critters and no bugs tonight! |
06/04/2023 | W14 Reinstein Woods Nature Preserve | 4 | |
06/05/2023 | W10 Franklin Gulf County Park | 5 | Trail was fairly dry, but still definitely at least a moderate hike. |
06/06/2023 | E8 Golden Hill State Park | 5 | |
06/03/2023 | W8 Devil's Hole and Whirlpool State Parks | 5 | This hike is so very beautiful. The stairs are certainly a challenge! |
05/21/2023 | E8 Golden Hill State Park | 5 | Lovely day for a hike. Enjoyed the hike with my son! |
05/20/2023 | E15 Royalton Ravine Park | 5 | Always a good hike. Rainy but still fun! |
06/06/2023 | E15 Royalton Ravine Park | 4 | 🥾🥾🥾🥾 |
06/06/2023 | W11 John B. Austin Nature Trail | 3 | 🥾🥾🥾 |
06/06/2023 | W15 Tifft Nature Preserve | 5 | Great hike! We saw so many animals! |
06/05/2023 | W10 Franklin Gulf County Park | 5 | Another one of my favorites! |
06/04/2023 | W10 Franklin Gulf County Park | 5 | |
06/04/2023 | E3 Beaver Meadow Nature Center | 5 | The paths around the visitor center were packed with wildlife, including a racoon who watched us pass from a tree, while the paths away from the visitor center were very interesting for the experienced hiker. Looking forward to returning here throughout the seasons. |
06/06/2023 | W3 Buckhorn Island State Park | 4 | Easy, flat hike. It was quiet and not too buggy or hot. Not a very exciting hike, but it was nice to get out! |
06/04/2023 | E3 Beaver Meadow Nature Center | 4 | Beautiful hike with lots of wildlife sightings. |
06/06/2023 | W5 Chautauqua Gorge State Forest | 5 | This hike was beautiful! I loved the lush forest, colorful flowers and interesting animals, like the hummingbird. I highly recommend this hike to anyone look to go someplace new. |
06/06/2023 | E7 Genesee County Park and Forest | 5 | |
06/06/2023 | W4 Carlton Hill Multiple Use Area | 5 | |
06/03/2023 | W12 Knox Farm State Park | 5 | A great East nature walk! |
06/06/2023 | W10 Franklin Gulf County Park | 5 | Franklin Gulf is one of my favorites. Today, we had the whole peaceful trail to ourselves, just us and the birds. The trail had no mud and the streambeds were pretty dry due to the absence of rain lately. It was a relaxing walk today. |
06/06/2023 | E3 Beaver Meadow Nature Center | 5 | Great hike!• |
06/06/2023 | E12 Mossy Point | 5 | |
06/05/2023 | E2 Allen Lake State Forest | 4 | |
06/06/2023 | S1 Pick up trash on the trail | 4 | Most of the trash was in the parking lot but we found a bit on the trails too! |
06/06/2023 | W15 Tifft Nature Preserve | 5 | Trails were dry, skies were milky from smoke but we had a great hike! |
06/04/2023 | E15 Royalton Ravine Park | 4 | |
06/05/2023 | E15 Royalton Ravine Park | 5 | We always enjoy this hike. |
06/06/2023 | E15 Royalton Ravine Park | 5 | A beautiful day and a lovely hike in the woods. The bridge is really cool and the old stone home is interesting. It was a bit buggy. The elevation is minimal and the guide ropes are helpful. A good hike during dry weather. |
06/06/2023 | W7 College Lodge Forest | 5 | |
05/30/2023 | W10 Franklin Gulf County Park | 4 | |
06/06/2023 | W6 Chestnut Ridge Park | 4 | Great hike! Unfortunately there has been no rain so that was a bummer. Beautiful cool day! |
05/17/2023 | S7 Participate in a partner event | 5 | Knox Farm Audubon cocktail party and fund raiser. |
06/06/2023 | E4 Boyce Hill State Forest | 5 | This is a great hike. It takes stamina, but is well worth it. There is a true sense of actually being alone in the woods. The trails remain a bit rough, and I enjoy that. Plus, you can find every type of WNY tree imaginable. Parking is a problem and the town is getting to be a real stickler with on road parking. BEWARE THE SIGNAGE... A special thank you to the guy who left a western hat in the rafters. Thank you and a thank you to all those who left it behind. It was wonderful to enjoy wearing it for a while. |
06/06/2023 | E13 Pfeiffer Nature Center (Lillibridge) | 2 | A gentle walk in the woods. Very well kept up. NIce to see school kids enjoying it. I enjoyed the descriptions that are strategically placed. Wendy's meditation spot under an old tree is gone, but the stump remains. Good OLD growth forest and new second growth. |
06/04/2023 | W10 Franklin Gulf County Park | 5 | |
06/06/2023 | E3 Beaver Meadow Nature Center | 5 | Beautiful arboretum and a really nice combo of meadows and woods An “easy” trail that can be lengthened or shortened for different fitness levels |
06/05/2023 | E14 Rock City and McCarty Hill State Forests | 5 | I wasn't sure which was the landmark stilted tree. I picked one with a trail blaze on it. |
06/05/2023 | W10 Franklin Gulf County Park | 5 | We love this park and have returned many times since being introduced through the challenge. So much beauty. Extremely dry conditions |
06/06/2023 | W3 Buckhorn Island State Park | 3 | Not my favorite trail but saw some pretty cool things along the way. |
06/06/2023 | W12 Knox Farm State Park | 4 | We always like walking around the Farm. The waterfall wasn't much of a WATERfall but it was a really nice walk! |
06/06/2023 | W10 Franklin Gulf County Park | 5 | No mud and limited water due to recent dry conditions. Still lots of roots though. Beautiful trails and woods. Always fun at Franklin gulf. Hiked with niece Kara Kryszczuk. 😀 |
06/06/2023 | S5 Take a Leave No Trace class | 5 | Reinforced good behavior |
06/06/2023 | W15 Tifft Nature Preserve | 3 | Tifft is nice, but a bit noisy from highway traffic. |
06/06/2023 | W15 Tifft Nature Preserve | 3 | Always a nice hike, though not exactly peaceful. Lots of wildlife, lots of cottonwoods, lots of school groups, lots of traffic noise. |
06/06/2023 | E12 Mossy Point | 4 | |
06/06/2023 | W6 Chestnut Ridge Park | 5 | Beautiful trail. Awesome conditions. |
06/06/2023 | E12 Mossy Point | 4 | |
06/06/2023 | W14 Reinstein Woods Nature Preserve | 5 | Beautiful hike today! No mud, no bugs, and water lilies are blooming! |
06/06/2023 | W14 Reinstein Woods Nature Preserve | 5 | Dry trails, no bugs! |
06/05/2023 | E16 Tillman Road WMA | 3 | |
06/06/2023 | E8 Golden Hill State Park | 4 | |
06/06/2023 | W13 Letchworth State Park (Trail 18) | 5 | So peaceful! Love Letchworth💕 |
06/05/2023 | E1 Allegany State Park (Blacksnake Mountain) | 5 | The drive there from Ellicottville is really pretty now with huge rhododendrons in blooms. |
06/05/2023 | E10 Iroquois National Wildlife Refuge | 4 | Nice easy shorter trail, lots of bugs as mentioned in the description |
06/04/2023 | E11 Letchworth FLT | 5 | |
06/04/2023 | W13 Letchworth State Park (Trail 18) | 4 | |
04/23/2023 | S6 Participate in a clean-up or trail maintenance event | 5 | We participated in an earth day cleanup of the trails around our house (Niagara river/ Erie canal in Tonawanda) |
06/05/2023 | W10 Franklin Gulf County Park | 5 | The Challenge introduced us to Franklin Gulf a few years ago, and it's been a favorite ever since. Headed there on a pleasant (if hazy) Monday, and hiked the suggested route counterclockwise. Red trail was dry as a bone in contrast to early spring, when it was pretty sloppy. The forest was alive with flycatchers (Least, Acadian and mayyybe an Olive-sided). We were also visited at the Confluence by a young, curious Eastern Towhee. Also a delight were Black-throated Green warblers and a very vocal Winter Wren. It was odd to see the extremely dry conditions, but that's how it's been in WNY the past month or more. We've seen the many cascades and beautiful flows here, and know they'll return. Great hike! |
06/06/2023 | E11 Letchworth FLT | 5 | Well marked trail. Breathtaking view of gorge! Will be back. |
06/06/2023 | E12 Mossy Point | 4 | |
06/06/2023 | E12 Mossy Point | 4 | Dry and Enjoyable! |
06/04/2023 | W12 Knox Farm State Park | 5 | |
06/05/2023 | S1 Pick up trash on the trail | 5 | |
06/05/2023 | W15 Tifft Nature Preserve | 4 | Good trail with varied landscape. |
06/05/2023 | S1 Pick up trash on the trail | 5 | Found this during my hike at Tift Nature Preserve |
06/05/2023 | E16 Tillman Road WMA | 5 | |
06/05/2023 | W14 Reinstein Woods Nature Preserve | 5 | |
06/05/2023 | W9 Eighteen Mile Creek County Park | 5 | Very dry, hard packed trail. No water flowing over the falls. Still loved it. |
06/05/2023 | E2 Allen Lake State Forest | 4 | |
06/04/2023 | E1 Allegany State Park (Blacksnake Mountain) | 5 | |
06/04/2023 | E1 Allegany State Park (Blacksnake Mountain) | 5 | |
06/02/2023 | W12 Knox Farm State Park | 5 | |
06/02/2023 | W12 Knox Farm State Park | 5 | |
06/05/2023 | W10 Franklin Gulf County Park | 5 | Love this trail. Very sad that the creek is so dry. Hoping for rain soon!! |
06/05/2023 | W14 Reinstein Woods Nature Preserve | 5 | |
06/05/2023 | E7 Genesee County Park and Forest | 5 | Very nice areas to explore. |
06/05/2023 | W4 Carlton Hill Multiple Use Area | 5 | Great day to hike. |
05/07/2023 | E10 Iroquois National Wildlife Refuge | 5 | Although a short hike, there is so much wildlife to be observed. I saw so many birds, frogs, turtles. |
06/05/2023 | W15 Tifft Nature Preserve | 5 | |
06/05/2023 | E12 Mossy Point | 5 | This was a beautiful hiking trail that I never knew existed! We joked it was uphill both ways. The trail was very well marked and we appreciated the Mossy Point This Way signs. |
06/04/2023 | W5 Chautauqua Gorge State Forest | 5 | |
06/04/2023 | W12 Knox Farm State Park | 5 | Beautiful evening hike. No water at the waterfall |
06/05/2023 | E12 Mossy Point | 5 | Glad it’s been dry, the trails were in great shape. A great hike. |
06/04/2023 | W7 College Lodge Forest | 4 | |
06/05/2023 | E16 Tillman Road WMA | 5 | Nice and dry with many boardwalks |
06/05/2023 | W10 Franklin Gulf County Park | 4 | Was looking forward to some creek crossings but all crossings are dry. Photo spot has one direction dry, the other standing water where they meet. |
06/05/2023 | W5 Chautauqua Gorge State Forest | 4 | More Gorge less woods, but its a nice hike. |
06/05/2023 | W1 Audubon Community Nature Center | 5 | I could spend all day here. |
06/05/2023 | E16 Tillman Road WMA | 3 | This trail was not as picturesque and interesting as other trails. I hiked 4 miles. Easy to hike and very dry. |
06/05/2023 | E15 Royalton Ravine Park | 5 | |
06/05/2023 | W11 John B. Austin Nature Trail | 4 | It was nice to get out into nature on an easy walk/hike. Great for beginners but be careful bc it gets a little confusing once you get in there - lots of different trail choices along the way. |
06/05/2023 | W8 Devil's Hole and Whirlpool State Parks | 4 | |
06/05/2023 | E16 Tillman Road WMA | 2 | Was an average hike through some woods and grasslands. Ended up hiking 4 miles. |
06/05/2023 | E7 Genesee County Park and Forest | 5 | |
06/05/2023 | W4 Carlton Hill Multiple Use Area | 5 | |
06/05/2023 | E6 Erie County Bureau of Forestry | 5 | |
06/05/2023 | W14 Reinstein Woods Nature Preserve | 5 | Beautiful trail! The lily pond was magnificent! |
06/05/2023 | E6 Erie County Bureau of Forestry | 5 | Loved the section past Maple shed, new to me,overall trail was great |
06/05/2023 | W14 Reinstein Woods Nature Preserve | 5 | Loved the trail and learning about NYS! |
06/03/2023 | W14 Reinstein Woods Nature Preserve | 5 | First hike back with the challenge after a leg injury in January. Did it!! |
06/03/2023 | W5 Chautauqua Gorge State Forest | 5 | W5 **Chautauqua Gorge State Forest** trail may be a new-ish reroute to make this gorge rim walk easier. The new trail has switchbacks not in the original trail and I saw at least one “Trail Closed” sign on an overgrown trail section. The trail starts near the Mayville end of the Ralph C Sheldon Jr Trail Segment (Chautauqua Rails to Trails) and meanders to the gorge rim walk. Beyond the gorge overlook challenge landmark, you will be closer to the creek and recognize its geology similar to Chestnut Ridge and other WNY creeks. On the return trip, I surprised a raccoon under the wooden bridge. He scampered quickly into a hole under a nearby tree so I only saw his backside and distinctive tail. |
06/03/2023 | W7 College Lodge Forest | 5 | The W7 College Lodge Forest challenge hike is comprised of mostly the green and while trails. There's a little bit of red trail at the start and end. The green trail is relatively easy and mostly forest with some wetlands. The pond has a small blind close to the trail. If you take the challenge hike counter-clockwise, you will turn off the green onto the white trail at the northern end of the green loop. The white trail is easy to miss. The intersection sign is on one tree but you're going in the wrong direction to see it. The moderate difficulty designation of the challenge trail can probably be whole attributed to the white trail. |
06/05/2023 | E12 Mossy Point | 5 | It's very dry right now! Becoming a new favorite of mine. |
06/05/2023 | W12 Knox Farm State Park | 4 | |
06/04/2023 | E14 Rock City and McCarty Hill State Forests | 4 | The rock formations were amazing! |
06/04/2023 | E5 Deer Lick Conservation Area | 4 | |
06/04/2023 | W16 Zoar Valley (Holcomb Pond) | 4 | |
06/05/2023 | X1 Chimney Bluffs State Park | 5 | |
06/05/2023 | E15 Royalton Ravine Park | 5 | |
06/05/2023 | E15 Royalton Ravine Park | 5 | Great conditions, water flowing at the falls. A bit of mosquitoes too. |
06/05/2023 | E10 Iroquois National Wildlife Refuge | 2 | Gorgeous landscape but honestly so buggy we couldn’t enjoy it |
06/05/2023 | E16 Tillman Road WMA | 5 | Very woodsy and peaceful. |
06/03/2023 | W15 Tifft Nature Preserve | 5 | Gorgeous day lots of birds out! |
06/03/2023 | W15 Tifft Nature Preserve | 5 | Lovely day so many birds out! |
06/05/2023 | W12 Knox Farm State Park | 5 | Beautiful day, lots of butterflies and pollinators out today. |
06/02/2023 | E1 Allegany State Park (Blacksnake Mountain) | 5 | Allegany Nature Pilgrimage hike. Saw a Mourning Warbler for the first time! |
06/05/2023 | W8 Devil's Hole and Whirlpool State Parks | 5 | Lots of people hiking this trail this morning! Perfect cool temps and it was a great walk. I live 15 minutes away so I hike the gorge frequently throughout the year. |
06/05/2023 | W8 Devil's Hole and Whirlpool State Parks | 5 | Awesome gorge view! |
06/05/2023 | E10 Iroquois National Wildlife Refuge | 4 | |
04/22/2023 | S6 Participate in a clean-up or trail maintenance event | 3 | Tuscarora state park Earth day clean with rotary club |
05/30/2023 | S2 Introduce someone new to hiking | 3 | Reinstein woods , introduced five new people to hiking , part of collaboration for Black Girls hike Buffalo and Black birding week |
06/05/2023 | S3 Join our partner organizations | 4 | finger lakes trail membership |
06/05/2023 | E16 Tillman Road WMA | 2 | Super buggy and the trail was really narrow and grassy in parts. |
06/05/2023 | W14 Reinstein Woods Nature Preserve | 4 | |
06/05/2023 | W14 Reinstein Woods Nature Preserve | 5 | |
06/04/2023 | E8 Golden Hill State Park | 4 | |
06/04/2023 | E8 Golden Hill State Park | 4 | |
06/04/2023 | E8 Golden Hill State Park | 4 | |
06/04/2023 | E15 Royalton Ravine Park | 5 | |
06/04/2023 | E15 Royalton Ravine Park | 5 | |
06/04/2023 | S1 Pick up trash on the trail | 5 | forgot to log trash pick at zoar valley. |
06/04/2023 | E15 Royalton Ravine Park | 5 | |
05/06/2023 | S1 Pick up trash on the trail | 3 | Picked up trash at Tift |
06/03/2023 | W10 Franklin Gulf County Park | 5 | |
06/04/2023 | W10 Franklin Gulf County Park | 4 | This is a great park! |
06/04/2023 | E14 Rock City and McCarty Hill State Forests | 5 | Great day to hike and rumble around rocks. Perfect temperature with a little breeze to keep bugs away. |
06/03/2023 | W14 Reinstein Woods Nature Preserve | 5 | |
06/04/2023 | W11 John B. Austin Nature Trail | 4 | |
06/04/2023 | W11 John B. Austin Nature Trail | 4 | |
06/04/2023 | W11 John B. Austin Nature Trail | 4 | |
06/04/2023 | U1 Banana Pancakes | 5 | This is one of my favorite ultra hikes. The 3 lean-tos helps to break the hike into sections, and the lean-tos themselves are well maintained. |
05/30/2023 | W6 Chestnut Ridge Park | 5 | This was the first time I hiked this trail at Chestnut Ridge...the spot for the challenge pic was very serene! |
06/04/2023 | E3 Beaver Meadow Nature Center | 5 | |
06/04/2023 | E12 Mossy Point | 5 | |
06/04/2023 | E3 Beaver Meadow Nature Center | 5 | |
06/04/2023 | E13 Pfeiffer Nature Center (Lillibridge) | 5 | |
06/04/2023 | W12 Knox Farm State Park | 5 | |
06/04/2023 | W12 Knox Farm State Park | 5 | |
06/04/2023 | W8 Devil's Hole and Whirlpool State Parks | 5 | |
06/03/2023 | S1 Pick up trash on the trail | 4 | |
06/03/2023 | S1 Pick up trash on the trail | 4 | |
06/03/2023 | E15 Royalton Ravine Park | 4 | |
06/03/2023 | E8 Golden Hill State Park | 4 | |
06/03/2023 | E15 Royalton Ravine Park | 4 | |
06/03/2023 | E8 Golden Hill State Park | 4 | |
06/04/2023 | W15 Tifft Nature Preserve | 5 | Great weather, tons of birds and turtles. First time seeing 5 great blue herons in one location. |
06/04/2023 | E9 Griffis Sculpture Park | 5 | |
06/04/2023 | E14 Rock City and McCarty Hill State Forests | 5 | |
06/03/2023 | X1 Chimney Bluffs State Park | 5 | |
06/04/2023 | U1 Banana Pancakes | 5 | The ASP FLT Ultra continues to be one of my favorites. We hiked this trail today in perfect weather and the periodic, cool breeze felt wonderful! I am so happy we chose today for this hike. Trail mud was almost non-existent due to the dry spell we have been having. The vegetation alongside the trail is overgrown in multiple areas and reaches over the trail itself causing the need for bushwhacking. Ticks were on my mind in those sections, but thankfully, we saw none and brought none home with us. |
06/04/2023 | W16 Zoar Valley (Holcomb Pond) | 5 | first time on this trail . no mud. minimal people. peaceful |
06/04/2023 | E10 Iroquois National Wildlife Refuge | 5 | Love seeing a snapping turtle making a nest. Yes it was buggy but with repellant they don’t land on you. |
05/28/2023 | W6 Chestnut Ridge Park | 4 | Love the new challenge point but the day was way too hot even going in the morning. |
06/02/2023 | E10 Iroquois National Wildlife Refuge | 3 | Buggy! |
06/04/2023 | W1 Audubon Community Nature Center | 5 | |
06/04/2023 | E14 Rock City and McCarty Hill State Forests | 5 | Great to treasure hunt for a stilted tree at one of our ‘backyard’ hiking spots. Perfect temperatures again today with a little breeze. No bugs in an area that can be wet sometimes. We found several stilted trees and had fun doing it! |
06/04/2023 | W5 Chautauqua Gorge State Forest | 5 | |
06/04/2023 | E8 Golden Hill State Park | 4 | |
06/04/2023 | E16 Tillman Road WMA | 4 | Very dry today. But the paths were very over grown and had to whack a lot of weeds and trees |
06/04/2023 | W16 Zoar Valley (Holcomb Pond) | 5 | |
06/04/2023 | U6 French Toast | 5 | Perfect trails for our first ultra |
06/04/2023 | W14 Reinstein Woods Nature Preserve | 4 | peaceful |
