Winter Challenge Reports
Date of Hike | Trail Hiked | How would you rate this hike? | Tell us about your hike! |
---|---|---|---|
01/22/2022 | W13 Lockport Nature Trails | 5 | Coldest hike I’ve ever done. Thank goodness their was no wind. |
02/19/2022 | W11 Hunters Creek | 5 | Great Tribe hike. The trail us always a physical challenge! |
01/02/2022 | W14 Reinstein Woods | 5 | It’s one of those hikes you can always look forward to stretching your legs on. |
01/09/2022 | W16 Zoar Valley | 5 | Holcomb Pond is always an adventure. |
01/16/2022 | W6 Chautauqua Gorge SF | 5 | Great being back home! |
01/22/2022 | W15 Wilson Tuscarora SP | 5 | New, different. The first 1/2 mile was brutal. |
01/30/2022 | W12 Genesee County Park | 5 | The bird watching was incredible |
02/06/2022 | W3 Beaver Meadow | 5 | Loved the new challenge point. Hadn’t snowshoed in years. |
02/01/2022 | W15 Wilson Tuscarora SP | 5 | Beautiful hike on a gorgeous day! We had a nice afternoon! |
03/03/2022 | W2 Artpark SP | 2 | We were uncomfortable on this hike. We hiked on the river’s Edge Trail, but when the time came to climb to the art park Gorge Trail we really could not find the path! Therefore, we were unable to take a photo at the challenge landmark as the sun was setting. We really did try! |
03/03/2022 | W2 Artpark SP | 2 | We were uncomfortable on this hike. We hiked on the river’s Edge Trail, but when the time came to climb to the art park Gorge Trail we really could not find the path! Therefore, we were unable to take a photo at the challenge landmark as the sun was setting. We really did try! |
03/04/2022 | W6 Chautauqua Gorge SF | 5 | Just loved this hike! |
02/01/2022 | W15 Wilson Tuscarora SP | 5 | Beautiful day, wonderful hike!!! |
02/22/2022 | W7 Chestnut Ridge | 3 | A great Hike, but not this day. The trail was flooded, so had to improvise. Hope that's ok |
03/18/2022 | W13 Lockport Nature Trails | 5 | Short and sweet |
03/18/2022 | W3 Beaver Meadow | 5 | Very serene. My phone ran out of memory so most of the pics that i took just disappeared. I'm uploading my alltrail map as proof |
02/12/2022 | W7 Chestnut Ridge | 4 | We really tried to get to the landmark, but unless we waded through knee deep water, we were unable to get all the way there. |
02/22/2022 | W9 Erie County Forest | 5 | |
03/20/2022 | W10 Franklin Gulf | 4 | Beautiful, beautiful spot. Very muddy, but I didn't need my microspikes and my Mucks did their job. |
02/23/2022 | W1 ASP Osgood Trail | 5 | |
03/20/2022 | W12 Genesee County Park | 4 | Figured why not get a 9th in since we couldn't complete the full Darian! I do (enjoy??) the eerie feeling here. Beautiful rainy hike today. |
01/01/2022 | W12 Genesee County Park | 5 | |
02/19/2022 | W2 Artpark SP | 5 | Spikes definitely were needed, but this trail is so awesome. The icicles on the overhangs were large enough to climb under and it was so cool! I love this trail. |
02/26/2022 | W2 Artpark SP | 5 | |
02/05/2022 | W7 Chestnut Ridge | 5 | I love this trail!! We didn't even need spikes. The flame did go out while we were there but we got to see it for a little bit. This trail is AMAZING in winter. |
03/20/2022 | W15 Wilson Tuscarora SP | 4 | Would like to try this again when the trees are in bloom. Muddy. |
02/26/2022 | W13 Lockport Nature Trails | 5 | |
03/20/2022 | W2 Artpark SP | 5 | The turquoise waters of the mighty Niagara can't a beat. Didn't think I'd finish. 🙂 |
03/05/2022 | W11 Hunters Creek | 5 | |
03/10/2022 | W14 Reinstein Woods | 5 | |
03/20/2022 | W12 Genesee County Park | 4 | |
03/13/2022 | W9 Erie County Forest | 4 | Very fun trees and the paths were great! |
03/20/2022 | W3 Beaver Meadow | 5 | |
03/13/2022 | W16 Zoar Valley | 4 | It was a nice nature trail with tons of places to explore! |
12/30/2021 | W8 Darien Lakes SP | 4 | Super muddy to the east, but Shotgun Ridge was awesome. This was before the snow fell. Easy hike other than the mud. But I had proper footwear so it was ok. |
03/13/2022 | W2 Artpark SP | 5 | |
02/19/2022 | W2 Artpark SP | 3 | Very flat and straight. Not much fun hiking! |
03/05/2022 | W7 Chestnut Ridge | 5 | |
02/19/2022 | W13 Lockport Nature Trails | 3 | It was a nice little hike. |
01/30/2022 | W2 Artpark SP | 4 | First hike of the Challenge and still figuring everything out. Took two separate pics-one of the landmark and a selfie without said landmark. |
02/06/2022 | W7 Chestnut Ridge | 3 | I didn't go to the flame because I didn't want to get wet. But I had a nice walk through Chestnut Ridge Park. However the snowmobilers are smelly and noisy, though they do deserve to have fun too. Some of the trails are not as easy to find in the winter, so I just stuck to a well broken one. I don't have snow shoes. I didn't take a selfie. But I was there. |
02/27/2022 | W10 Franklin Gulf | 5 | |
12/29/2021 | W14 Reinstein Woods | 5 | I walk at Reinstein every week. Love it there. |
02/05/2022 | W7 Chestnut Ridge | 4 | Always fun to go down and see the flame! |
02/20/2022 | W8 Darien Lakes SP | 4 | Conditions were rough - snow was deep and partially melted. Snow shoes were very much needed the second half of the hike but rentals were not available. |
02/05/2022 | W3 Beaver Meadow | 5 | The hike was awesome! Can’t wait to hike it in the summer!! |
01/15/2022 | W3 Beaver Meadow | 5 | Lovely in the snow! |
01/30/2022 | W15 Wilson Tuscarora SP | 5 | This was more of a walk than a hike. Very well marked. Can’t wait to visit in the warmer weather. |
02/19/2022 | W3 Beaver Meadow | 5 | |
02/05/2022 | W14 Reinstein Woods | 5 | |
01/16/2022 | W12 Genesee County Park | 4 | Never been there before. Very nice! |
01/29/2022 | W9 Erie County Forest | 5 | |
02/12/2022 | W2 Artpark SP | 4 | Icey but navigable with my new spikes! I couldn't go all the way because part of the trail seemed unsafe, so I just turned around. Will go back in the summer! |
02/06/2022 | W7 Chestnut Ridge | 4 | Very slippery but overall great trail. |
01/15/2022 | W15 Wilson Tuscarora SP | 2 | It was very boring. But it was a great nature trail. |
02/06/2022 | W16 Zoar Valley | 4 | Great hike! And Zoar Valley wasn’t at all as scary as I feared! |
02/20/2022 | W13 Lockport Nature Trails | 4 | Really enjoyed this hike and got some great pictures. Didn’t find the trail super well marked. |
02/26/2022 | W7 Chestnut Ridge | 4 | |
02/24/2022 | W14 Reinstein Woods | 4 | |
03/13/2022 | W1 ASP Osgood Trail | 3 | So Osgood was closed and hiked Bear Paw instead. I was not prepared and it was quite the workout without snow shoes. Won’t be making this mistake again. |
03/20/2022 | W3 Beaver Meadow | 5 | Beaver Meadow is so much fun. Can’t wait to spend more time there! |
03/20/2022 | W9 Erie County Forest | 2 | I had high expectations for this hike. Unfortunately, it was a muddy nightmare. Can’t wait to try again next winter! |
03/20/2022 | W1 ASP Osgood Trail | 4 | We could have taken off from work on Thursday when it was 70, but no, we decided to wait until it was 34 and sleet/snowing, lol. ASP isn't bad in any weather though! Quiet day, no wildlife. Only a small amount of mud. Will have to visit again in the better weather! |
03/20/2022 | W15 Wilson Tuscarora SP | 3 | |
03/13/2022 | W16 Zoar Valley | 4 | We hiked just the loop around Holcomb pond. It was sunny and snowy. Probably could have used snowshoes but we managed fine with just boots. Definitely moderate in terms of difficulty. |
03/13/2022 | W9 Erie County Forest | 4 | This hike was good, however the trail map was a little bit confusing. Overall, though, it was a good hike. |
02/19/2022 | W13 Lockport Nature Trails | 5 | It was freezing when we came and very snowy but the hike was still very beautiful and we had a great time. |
02/05/2022 | W3 Beaver Meadow | 5 | This place is gorgeous and I loved the nature center. The trail was extremely snowy when we did it. |
03/14/2022 | W14 Reinstein Woods | 5 | |
03/20/2022 | W9 Erie County Forest | 5 | |
03/20/2022 | W9 Erie County Forest | 5 | |
03/20/2022 | W10 Franklin Gulf | 5 | |
03/16/2022 | W13 Lockport Nature Trails | 5 | |
03/20/2022 | W10 Franklin Gulf | 5 | |
03/20/2022 | W1 ASP Osgood Trail | 5 | Weather was pretty good today. The snow was very light. The trails were a little muddy but pretty much was expected for this time of year. I have hiked this trail before and was happy this made the cut for the winter. Final hike for the winter series. Thanks for running this. I look forward to the summer series. |
03/20/2022 | X1 Conklin Gully | 4 | I only did the rim trails today, so it was a relatively short 2 mile hike. But the first quarter mile straight up hill is killer! I remembered it being steep but there’s something different about actually being on the hill and looking up at how much farther you have to go. The views of the gorge were stunning though; couldn’t beat it. |
03/20/2022 | W5 Boyce Hill SF | 4 | Not as much fun on the way down as it is on the way up, but at least the hiking is a lot easier. Quite muddy today but pretty with the snow coming down. |
03/20/2022 | W8 Darien Lakes SP | 4 | Incredibly muddy on parts of the trail, but it was a surprisingly fun hike and actually better than I was expecting. And there was lots of wet snow coming down this morning! |
03/20/2022 | W2 Artpark SP | 5 | Last hike and always one of my favorites. I usually go in summer or fall and have never seen the waterfall like this! |
02/05/2022 | W12 Genesee County Park | 5 | Beautiful park! |
03/20/2022 | W7 Chestnut Ridge | 5 | |
03/20/2022 | W14 Reinstein Woods | 4 | |
03/20/2022 | W15 Wilson Tuscarora SP | 4 | It was a pretty bad weather day but wanted to get my last two hikes in. Always great being on the lake but definitely will plan to go back in the summer! |
03/20/2022 | W2 Artpark SP | 4 | |
03/20/2022 | W15 Wilson Tuscarora SP | 4 | |
03/18/2022 | W14 Reinstein Woods | 5 | Always a magical place. Was treated to an up close view of a red tailed hawk eating a rabbit. |
01/31/2022 | W2 Artpark SP | 5 | |
03/20/2022 | W15 Wilson Tuscarora SP | 4 | Very muddy but we had to get it done on this last day 🙂 |
03/20/2022 | W10 Franklin Gulf | 5 | Trail conditions were absolutely beautiful, and this was such an amazing hike!!! |
03/20/2022 | W5 Boyce Hill SF | 4 | |
03/20/2022 | W9 Erie County Forest | 2 | Trail was very muddy (our fault for heading out today); and numerous large trees were down along the trail. We did find ‘a bridge too far” but had a very difficult time navigating the trail back to the parking lot. We wound up on a horse trail road, which didn’t seem right - we never saw the warming shack. Looking forward to trying this one in the summer |
03/20/2022 | W3 Beaver Meadow | 4 | Changing from winter to spring, last of our eight but plan to continue list. New found park love!! |
03/20/2022 | W3 Beaver Meadow | 5 | Loved this place! Trail was in good condition and the signage made it very easy to stay on track. Will definitely be back again soon! |
03/20/2022 | W16 Zoar Valley | 5 | Well-marked wooded trail with nice mix of pine, hardwoods, ponds, etc. Muddy. Poles were helpful. |
03/05/2022 | W11 Hunters Creek | 5 | |
03/20/2022 | W15 Wilson Tuscarora SP | 5 | |
02/24/2022 | W5 Boyce Hill SF | 5 | |
01/30/2022 | W11 Hunters Creek | 4 | |
02/20/2022 | W4 Boutwell Hill SF | 5 | |
01/30/2022 | W9 Erie County Forest | 4 | |
03/20/2022 | W15 Wilson Tuscarora SP | 5 | |
02/20/2022 | W6 Chautauqua Gorge SF | 5 | |
03/20/2022 | W16 Zoar Valley | 5 | Lovely day for a hike! Trails were pretty dry. It was nice to be out in spring like temperatures. |
02/14/2022 | W10 Franklin Gulf | 3 | |
02/14/2022 | W16 Zoar Valley | 3 | |
03/20/2022 | W10 Franklin Gulf | 5 | |
02/27/2022 | W4 Boutwell Hill SF | 3 | |
02/12/2022 | W13 Lockport Nature Trails | 5 | |
03/13/2022 | W6 Chautauqua Gorge SF | 3 | |
01/16/2022 | W7 Chestnut Ridge | 5 | |
03/13/2022 | W1 ASP Osgood Trail | 4 | |
03/13/2022 | W5 Boyce Hill SF | 4 | |
01/16/2022 | W7 Chestnut Ridge | 5 | SO icy & SO incredible!! |
03/20/2022 | W7 Chestnut Ridge | 5 | Snow, rain and lots of mud! It was awesome! |
03/06/2022 | W14 Reinstein Woods | 5 | A family favorite! The trails + wooden fairy houses, etc are so cool! |
03/08/2022 | W15 Wilson Tuscarora SP | 4 | |
03/08/2022 | W2 Artpark SP | 4 | Beautiful! Stone steps going up the trail from the gorge near the bridge a mess + required caution. |
03/20/2022 | X1 Conklin Gully | 5 | |
03/14/2022 | W9 Erie County Forest | 5 | |
03/20/2022 | X1 Conklin Gully | 5 | |
03/16/2022 | W13 Lockport Nature Trails | 5 | Forever a favorite! |
03/18/2022 | W16 Zoar Valley | 5 | |
03/18/2022 | W10 Franklin Gulf | 5 | Muddy + slippery in a few sections, but beautiful! |
02/13/2022 | W3 Beaver Meadow | 5 | |
03/20/2022 | W3 Beaver Meadow | 5 | Final hike at the best place. Mother nature decided to remind me it was still winter but it was still a lovely hike. |
03/06/2022 | W12 Genesee County Park | 5 | |
03/20/2022 | W13 Lockport Nature Trails | 5 | Love this nature trail so much. The green moss on the rocks looks so bright right now against the ground and the water is flowing beautifully. |
03/20/2022 | W16 Zoar Valley | 5 | |
03/20/2022 | W14 Reinstein Woods | 5 | Always pleasant hike, looking forward to the lilly pads being in full bloom. |
03/20/2022 | W10 Franklin Gulf | 4 | |
03/20/2022 | W5 Boyce Hill SF | 5 | |
03/20/2022 | W1 ASP Osgood Trail | 5 | |
03/20/2022 | W10 Franklin Gulf | 3 | |
03/20/2022 | W16 Zoar Valley | 5 | |
03/20/2022 | W4 Boutwell Hill SF | 5 | It felt like winter. It was snowing. But beautiful. Wet on the blue side |
03/20/2022 | W1 ASP Osgood Trail | 5 | Beautiful. Chilly at the top. The large rocks were a little slipper |
03/19/2022 | W14 Reinstein Woods | 4 | Great spot on a rainy day. |
03/20/2022 | W12 Genesee County Park | 4 | Nice park and nice trails. Love the tall pine trees! Just a rainy day and lots of mud. |
03/20/2022 | W12 Genesee County Park | 4 | Very nice park to hike but it’s far too wet in March to hike through its lower wetland sections. |
02/03/2022 | W14 Reinstein Woods | 3 | ok |
02/01/2022 | W2 Artpark SP | 2 | Cold and windy. kinda slippery in a few spots. Trail was ok, it's the weather that ruined it. hope that's the right waterfall |
03/01/2022 | W3 Beaver Meadow | 2 | Confusing, lots of little trails. I hope I got the correct landmark. I'm submitting 2 pics. |
03/01/2022 | W3 Beaver Meadow | 2 | Confusing, lots of little trails. I hope I got the correct landmark. I'm submitting 2 pics. |
03/01/2022 | W9 Erie County Forest | 4 | **I was running out of daylight, and I thought I knew the exact location of the bridge, but, I was only able to get a picture of what was, 1 or 2 dismantled bridges in the same area. pic quality poor |
02/01/2022 | W15 Wilson Tuscarora SP | 3 | interesting area |
03/08/2022 | W12 Genesee County Park | 4 | I like the memorial, short hike, but kinda different layout, in a good way |
03/20/2022 | W12 Genesee County Park | 5 | I thoroughly enjoy GCP&F. Lots of trails, diverse ecosystems, and a great interpretive center. Wetland trail was muddy, but Death Row, Forestry and Wilderness trails were in good shape. Rain stopped, but chilly for my final hike of the 2021 winter challenge. No. 17 is a wrap! Looking forward to the summer challenge |
03/12/2022 | W13 Lockport Nature Trails | 3 | short, nice area |
03/18/2022 | W7 Chestnut Ridge | 3 | slippery and wet |
03/16/2022 | W5 Boyce Hill SF | 5 | Love this trail, have enjoyed the sections of the FLT |
03/11/2022 | W16 Zoar Valley | 5 | Another favorite! Deep snow, needed snow shoes |
03/04/2022 | W6 Chautauqua Gorge SF | 5 | |
03/08/2022 | W2 Artpark SP | 5 | Love this trail, great hike |
02/21/2022 | W4 Boutwell Hill SF | 5 | Good distance & conditions |
02/01/2022 | W10 Franklin Gulf | 5 | Our favorite hike this winter |
01/21/2022 | W13 Lockport Nature Trails | 4 | Nice hike |
01/14/2022 | W14 Reinstein Woods | 4 | Easy hike |
01/04/2022 | W6 Chautauqua Gorge SF | 4 | Nice, icy on the way down to the creek |
03/20/2022 | X1 Conklin Gully | 5 | Rainy |
01/08/2022 | W13 Lockport Nature Trails | 5 | |
01/02/2022 | W14 Reinstein Woods | 5 | |
12/22/2021 | W15 Wilson Tuscarora SP | 4 | |
03/20/2022 | W6 Chautauqua Gorge SF | 4 | Beautiful woods and great waterfalls! Got this hike (17/17) in under the wire and so happy we did! We've both been sick since last weekend so it was a challenge just to get out there! We just couldn't finish the Challenge one hike short! |
01/09/2022 | W2 Artpark SP | 5 | |
02/22/2022 | W6 Chautauqua Gorge SF | 4 | |
02/26/2022 | W3 Beaver Meadow | 5 | |
03/20/2022 | W7 Chestnut Ridge | 4 | I love this hike, it is so pretty here. Today we had some mud, a bit of snow and ice, and definitely plan on getting wet on a few of the creek crossings. (Yes, I wear "waterproof" boots). Unfortunately the flame was out. |
03/20/2022 | W5 Boyce Hill SF | 5 | Happy Spring! Nice hike through dense pine forest, then into a hard wood forest with lots of small Beech trees, back to pines and then back to hardwood. Trail was muddy and swampy in some areas but passable. |
03/18/2022 | W7 Chestnut Ridge | 5 | |
03/20/2022 | W6 Chautauqua Gorge SF | 3 | Nice hike but it's too bad that you can't access the creek because it's posted. |
03/18/2022 | W10 Franklin Gulf | 4 | |
03/20/2022 | W3 Beaver Meadow | 4 | Great hike! Only a few muddy spots. |
03/20/2022 | W10 Franklin Gulf | 5 | |
03/20/2022 | W7 Chestnut Ridge | 5 | Beautiful hike. There were some slippery icy spots in the ravine. The creek was cross- able but the feet definitely got wet. Also the flame was out 🙁 |
03/20/2022 | W10 Franklin Gulf | 5 | |
03/19/2022 | W1 ASP Osgood Trail | 5 | This was a challenging hike, not in the least because of the somewhat rainy weather and some wind. There were a few places where the trail was quite muddy, and one of our nephews lost his boot in the mud (although we think he did it on purpose, haha). It was unusually warm, too (in the 50s), and some sun finally came out at the end of our hike. We'll definitely do this one again in another season to see what it's like. |
03/20/2022 | W3 Beaver Meadow | 5 | Slightly muddy and cold but a great hike as always! |
03/20/2022 | W5 Boyce Hill SF | 2 | Didn't make it to the landmark. I'm recovering from COVID and husband has a broken toe but we made it as far as we could! |
03/20/2022 | W5 Boyce Hill SF | 5 | Mud-tastic!!! |
03/20/2022 | W10 Franklin Gulf | 4 | Even the weather couldn't stop from finishing. Pretty hike! Now onto Summer! |
03/20/2022 | W10 Franklin Gulf | 5 | Absolutely beautiful! |
03/20/2022 | W7 Chestnut Ridge | 5 | |
12/31/2021 | W2 Artpark SP | 5 | |
02/20/2022 | W8 Darien Lakes SP | 5 | |
02/20/2022 | W12 Genesee County Park | 5 | |
02/26/2022 | W16 Zoar Valley | 5 | |
02/26/2022 | W10 Franklin Gulf | 4 | |
03/20/2022 | W16 Zoar Valley | 5 | |
02/27/2022 | W7 Chestnut Ridge | 5 | Micro spikes were a must |
03/20/2022 | W9 Erie County Forest | 5 | Love this trail - but it needs a serious break for spring. |
03/19/2022 | W2 Artpark SP | 4 | |
03/19/2022 | W15 Wilson Tuscarora SP | 4 | |
03/19/2022 | W3 Beaver Meadow | 5 | Beat marked trails around |
03/20/2022 | W14 Reinstein Woods | 4 | |
03/19/2022 | W13 Lockport Nature Trails | 3 | A little rainy, a little muddy. |
01/23/2022 | W14 Reinstein Woods | 4 | |
03/17/2022 | W10 Franklin Gulf | 5 | The three stream convergence landmark was probably the most beautiful landmark point ever. It ranks right up there with Eternal Flame. I want to take a yoga mat there in the summer and just meditate for hours! My verification photo is the biggest waterfall of the three streams. |
01/23/2022 | W14 Reinstein Woods | 4 | |
02/12/2022 | W7 Chestnut Ridge | 4 | Extremely wet hike! |
12/28/2021 | W11 Hunters Creek | 5 | |
12/26/2021 | W1 ASP Osgood Trail | 5 | |
01/30/2022 | W3 Beaver Meadow | 5 | |
02/06/2022 | W9 Erie County Forest | 5 | |
02/26/2022 | W5 Boyce Hill SF | 5 | |
03/12/2022 | W8 Darien Lakes SP | 4 | |
03/20/2022 | W10 Franklin Gulf | 5 | |
03/19/2022 | W11 Hunters Creek | 5 | Muddy! |
03/06/2022 | W8 Darien Lakes SP | 5 | |
03/05/2022 | W4 Boutwell Hill SF | 5 | |
02/27/2022 | W1 ASP Osgood Trail | 5 | |
02/26/2022 | W10 Franklin Gulf | 4 | |
03/19/2022 | W7 Chestnut Ridge | 4 | |
03/19/2022 | W10 Franklin Gulf | 4 | |
03/13/2022 | W9 Erie County Forest | 4 | |
03/12/2022 | W2 Artpark SP | 5 | |
03/12/2022 | W15 Wilson Tuscarora SP | 5 | |
03/20/2022 | W3 Beaver Meadow | 5 | I loved how the trails were clearly marked. Beautiful park. Not about the hike- but why does the calendar above start the week with Monday? |
01/22/2022 | W14 Reinstein Woods | 4 | |
02/19/2022 | W10 Franklin Gulf | 4 | |
02/26/2022 | W7 Chestnut Ridge | 4 | |
03/06/2022 | W13 Lockport Nature Trails | 5 | |
03/20/2022 | W3 Beaver Meadow | 5 | |
02/20/2022 | W13 Lockport Nature Trails | 5 | Great hike, although I got a little lost trying to track down the right oak trees! |
02/26/2022 | W15 Wilson Tuscarora SP | 4 | Great hike, wish I had my spikes for this one - there was a thick layer of ice under the snow. Spent some time near the lake - absolutely beautiful "glacier" chunks of ice that birds were floating on. |
02/26/2022 | W2 Artpark SP | 5 | This hike was much more challenging than I expected! Beautiful views - I felt like I was in the Frozen movie. |
03/13/2022 | W9 Erie County Forest | 5 | Amazing hike! I went after a fresh snow. Heard from others there was a coyote spotted on the trail. Lots of people out on this hike. |
01/22/2022 | W8 Darien Lakes SP | 3 | |
03/13/2022 | W10 Franklin Gulf | 5 | I have never visited this trail so it was treat to hike- very well marked, the creek confluence was beautiful! Lots of melting snow made for nice nature background music. |
01/16/2022 | W4 Boutwell Hill SF | 5 | |
02/12/2022 | W15 Wilson Tuscarora SP | 3 | |
03/04/2022 | W11 Hunters Creek | 4 | Hunter's Creek is so beautiful in the winter. The trails are a bit tricky to navigate after snowfall since blazes are sparse in some areas. |
02/20/2022 | W15 Wilson Tuscarora SP | 4 | |
02/20/2022 | W15 Wilson Tuscarora SP | 5 | |
02/20/2022 | W15 Wilson Tuscarora SP | 4 | |
02/13/2022 | W13 Lockport Nature Trails | 5 | |
02/13/2022 | W13 Lockport Nature Trails | 5 | |
02/13/2022 | W13 Lockport Nature Trails | 5 | |
03/05/2022 | W7 Chestnut Ridge | 5 | |
01/22/2022 | W16 Zoar Valley | 5 | |
01/22/2022 | W16 Zoar Valley | 5 | |
03/05/2022 | W10 Franklin Gulf | 5 | |
01/22/2022 | W16 Zoar Valley | 5 | |
02/20/2022 | W16 Zoar Valley | 5 | |
02/06/2022 | W8 Darien Lakes SP | 5 | |
01/08/2022 | W9 Erie County Forest | 5 | |
12/27/2021 | W14 Reinstein Woods | 5 | |
01/16/2022 | W6 Chautauqua Gorge SF | 5 | |
01/02/2022 | W14 Reinstein Woods | 5 | |
12/31/2021 | W13 Lockport Nature Trails | 5 | |
12/31/2021 | W2 Artpark SP | 5 | |
12/31/2021 | W15 Wilson Tuscarora SP | 5 | |
03/14/2022 | W10 Franklin Gulf | 5 | |
03/14/2022 | W10 Franklin Gulf | 5 | |
03/14/2022 | W10 Franklin Gulf | 5 | |
02/20/2022 | W10 Franklin Gulf | 5 | Love this place |
03/18/2022 | W10 Franklin Gulf | 5 | This was a great hike it was our last one and we got there late. It was getting a little dark before we got out. Will definitely go back earlier next time and explore more. Beautiful park. So proud of the kids finishing 3 trails in a day! |
03/18/2022 | W7 Chestnut Ridge | 5 | Kids loved walking through water. This was probably their favorite. I had hiked this one before but my family hadn't so it was great to share it with them. |
03/18/2022 | W8 Darien Lakes SP | 4 | Fun morning with kids as we set out to do three remaining hikes before Sunday. We brought a picnic lunch and enjoyed it at the lean to. May have to come back here to camp. Cute cozy little lean to. |
03/17/2022 | W2 Artpark SP | 4 | Great hike beautiful sunny day. Kids loved playing at the art park after. First time here. Very cool spot. |
03/17/2022 | W15 Wilson Tuscarora SP | 4 | Beautiful day for hiking with the kiddos. Did this one and then art park. Will be coming back to this one in the summer to fish. Love getting to see all these new trails by doing this challenge. |
03/04/2022 | W12 Genesee County Park | 5 | Had fun doing this hike a second time with kiddos first time we turned back right before getting there as a snow storm rolled in and it was getting dark. This time we had snow and a present sunny day. |
03/18/2022 | W12 Genesee County Park | 5 | |
01/06/2022 | W14 Reinstein Woods | 5 | |
01/07/2022 | W2 Artpark SP | 5 | |
03/18/2022 | W16 Zoar Valley | 5 | |
01/26/2022 | W7 Chestnut Ridge | 5 | |
03/05/2022 | W15 Wilson Tuscarora SP | 2 | |
02/20/2022 | W13 Lockport Nature Trails | 5 | |
02/20/2022 | W12 Genesee County Park | 5 | |
02/01/2022 | W5 Boyce Hill SF | 5 | I can’t find my picture of the lean to!!!! |
03/12/2022 | W11 Hunters Creek | 5 | |
03/18/2022 | W9 Erie County Forest | 5 | |
03/12/2022 | W8 Darien Lakes SP | 5 | |
03/05/2022 | W2 Artpark SP | 4 | |
03/18/2022 | W16 Zoar Valley | 5 | |
03/05/2022 | W15 Wilson Tuscarora SP | 2 | |
02/20/2022 | W13 Lockport Nature Trails | 5 | |
02/20/2022 | W12 Genesee County Park | 5 | |
03/12/2022 | W11 Hunters Creek | 5 | |
03/18/2022 | W9 Erie County Forest | 5 | |
03/12/2022 | W8 Darien Lakes SP | 5 | |
02/13/2022 | W13 Lockport Nature Trails | 5 | |
03/05/2022 | W2 Artpark SP | 4 | |
03/02/2022 | W3 Beaver Meadow | 5 | |
03/08/2022 | W8 Darien Lakes SP | 5 | |
03/15/2022 | W15 Wilson Tuscarora SP | 4 | |
03/18/2022 | W7 Chestnut Ridge | 5 | Beautiful! |
03/16/2022 | W16 Zoar Valley | 5 | Great hike. Hiking boots were fine. Frozen mud, some snow, some water. |
01/29/2022 | W7 Chestnut Ridge | 4 | |
01/29/2022 | W5 Boyce Hill SF | 4 | |
01/15/2022 | W11 Hunters Creek | 3 | |
01/03/2022 | W16 Zoar Valley | 4 | |
01/03/2022 | W4 Boutwell Hill SF | 4 | |
01/01/2022 | W6 Chautauqua Gorge SF | 3 | |
03/19/2022 | W5 Boyce Hill SF | 5 | |
01/01/2022 | W1 ASP Osgood Trail | 4 | |
03/19/2022 | W5 Boyce Hill SF | 5 | Hike was fun. Muddy. |
03/13/2022 | W9 Erie County Forest | 4 | |
03/12/2022 | X1 Conklin Gully | 4 | |
03/18/2022 | W14 Reinstein Woods | 5 | We saved the easiest for last, lovely walk in beautiful weather. |
03/16/2022 | W7 Chestnut Ridge | 5 | Beautiful weather, but glad we had spikes for the ice. The narrow trail before the bridge was so scary, because I am scared of heights, but glad I pushed through. We couldn't get to the flame due to fallen trees and ice but got a picture of it from afar. We did get a good pic of the Ward Monument. |
03/13/2022 | W16 Zoar Valley | 5 | Zoar Valley never disappoints. |
03/05/2022 | W8 Darien Lakes SP | 5 | Lovely hike! |
03/05/2022 | W7 Chestnut Ridge | 5 | Lucy service dog. Long day, so much fun! |
03/05/2022 | W7 Chestnut Ridge | 5 | 2nd trail of the day!! |
02/06/2022 | W2 Artpark SP | 5 | So beautiful! The stairs between lower and higher trail were a bit tricky, but thankful for spikes. Can't wait to do this during the Summer. |
03/05/2022 | W10 Franklin Gulf | 5 | Lucy service dog, learned what a confluence was!! |
03/05/2022 | W10 Franklin Gulf | 5 | Two trails.....two challenges! |
02/27/2022 | W1 ASP Osgood Trail | 5 | What a great weekend.... Will become a yearly thing!! Hiking, snowshoeing, and x-country skiing! |
01/30/2022 | W6 Chautauqua Gorge SF | 4 | I loved snowshoeing, but followed the snowmobile trail for about a mile, and had to correct ourselves. |
02/20/2022 | W16 Zoar Valley | 5 | Lucy service dog |
02/20/2022 | W16 Zoar Valley | 5 | And cipriana has become a constant hiker!! |
02/06/2022 | W8 Darien Lakes SP | 5 | Lucy service dog |
02/06/2022 | W8 Darien Lakes SP | 5 | First hike for Cipriana!!! And she's hooked! |
01/16/2022 | W6 Chautauqua Gorge SF | 5 | Lucy!! |
01/16/2022 | W6 Chautauqua Gorge SF | 5 | First hike for Sonia!! |
01/02/2022 | W14 Reinstein Woods | 5 | Loved it |
01/02/2022 | W14 Reinstein Woods | 5 | Loved it |
12/31/2021 | W13 Lockport Nature Trails | 5 | Lucy service dog |
12/31/2021 | W2 Artpark SP | 5 | Lucy service dog |
12/31/2021 | W15 Wilson Tuscarora SP | 5 | Lucy enjoy |
03/18/2022 | W12 Genesee County Park | 4 | Very pretty for a haunted forest👻 |
12/31/2021 | W13 Lockport Nature Trails | 5 | |
12/31/2021 | W2 Artpark SP | 5 | |
01/15/2022 | W8 Darien Lakes SP | 5 | A hidden gem! |
12/31/2021 | W15 Wilson Tuscarora SP | 5 | |
